Agency: 478
Fiscal Year: 2026
| Fund | Amount |
|---|---|
| Healthcare Provider Relief | $17,719,015,299.93 |
| Hospital Provider | $7,228,302,256.42 |
| General Revenue | $6,111,570,659.55 |
| County Provider Trust | $3,697,120,324.06 |
| Drug Rebate | $1,924,034,329.38 |
| Long Term Care Provider | $738,096,319.15 |
| Tobacco Settlement Recovery | $584,636,189.70 |
| Special Ed Medicaid Matching | $298,167,637.14 |
| University Of IL Hospital Serv | $257,437,872.27 |
| Medical Interagency Program | $8,835,535.75 |
| Trauma Center | $1,312,816.64 |
| Money Follows Prsn Bdgt Trnsfr | $574,902.17 |
