Agency: 478
Fiscal Year: 2026
| Fund | Amount |
|---|---|
| HEALTHCARE PROVIDER RELIEF | $16,399,252,233.29 |
| HOSPITAL PROVIDER | $6,630,841,543.86 |
| GENERAL REVENUE | $6,030,424,329.34 |
| COUNTY PROVIDER TRUST | $3,275,888,766.78 |
| DRUG REBATE | $1,598,477,169.17 |
| LONG TERM CARE PROVIDER | $569,684,198.75 |
| UNIVERSITY OF IL HOSPITAL SERV | $231,047,670.54 |
| SPECIAL ED MEDICAID MATCHING | $105,479,176.27 |
| MEDICAL INTERAGENCY PROGRAM | $8,835,535.75 |
| TRAUMA CENTER | $1,132,441.11 |
| MONEY FOLLOWS PRSN BDGT TRNSFR | $510,293.48 |
| TOBACCO SETTLEMENT RECOVERY | $0.00 |
