Agency: 478
Fiscal Year: 2025
| Fund | Amount |
|---|---|
| HEALTHCARE PROVIDER RELIEF | $16,801,784,081.40 |
| GENERAL REVENUE | $6,557,006,264.19 |
| HOSPITAL PROVIDER | $5,168,539,237.09 |
| COUNTY PROVIDER TRUST | $3,387,197,711.49 |
| DRUG REBATE | $1,896,781,411.34 |
| TOBACCO SETTLEMENT RECOVERY | $796,872,510.21 |
| LONG TERM CARE PROVIDER | $761,142,671.15 |
| SPECIAL ED MEDICAID MATCHING | $325,911,792.67 |
| UNIVERSITY OF IL HOSPITAL SERV | $238,312,404.92 |
| MEDICAL INTERAGENCY PROGRAM | $5,429,028.58 |
| TRAUMA CENTER | $1,670,497.98 |
| MONEY FOLLOWS PRSN BDGT TRNSFR | $902,725.50 |
