The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Please Enter Search Criteria.
Records found: 9
Issue Year: ALL
| Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
|---|---|---|---|---|---|
| IRVING, BRIAN | TREASURER | SENIOR SOFTWARE ENGINEER | 04/30/2026 | $ 8,200 | $ 36,900 |
| IRVING, BRIAN | TREASURER | SENIOR SOFTWARE ENGINEER | 12/15/2025 | $ 8,200 | $ 99,400 |
| IRVING, BRIAN | TREASURER | SENIOR SOFTWARE ENGINEER | 12/13/2024 | $ 7,900 | $ 95,800 |
| LOUIE, ALAN | STATE TOLL HIGHWAY AUTHORITY | SENIOR SOFTWARE ENGINEER | 05/08/2026 | $ 41 | $ 32,500 |
| LOUIE, ALAN | STATE TOLL HIGHWAY AUTHORITY | SENIOR SOFTWARE ENGINEER | 12/19/2025 | $ 40 | $ 81,700 |
| LOUIE, ALAN | STATE TOLL HIGHWAY AUTHORITY | SENIOR SOFTWARE ENGINEER | 12/20/2024 | $ 37 | $ 81,400 |
| SZACHNITOWSKI, ESTHER | COURTS | SENIOR SOFTWARE ENGINEER | 04/30/2026 | $ 8,700 | $ 39,300 |
| SZACHNITOWSKI, ESTHER | COURTS | SENIOR SOFTWARE ENGINEER | 12/15/2025 | $ 8,700 | $ 101,500 |
| SZACHNITOWSKI, ESTHER | COURTS | SENIOR SOFTWARE ENGINEER | 12/13/2024 | $ 8,100 | $ 93,900 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.
