The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Please Enter Search Criteria.
Records found: 9
Issue Year: ALL
| Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
|---|---|---|---|---|---|
| CLARK, JACQUELINE | STATE APPELLATE DEFENDER | HUMAN RESOURCE ASSISTANT | 12/13/2024 | $ 6,200 | $ 70,900 |
| CORNELL, KALEY | COURTS | HUMAN RESOURCE ASSISTANT | 02/26/2025 | $ 4,000 | $ 6,000 |
| CORNELL, KALEY | COURTS | HUMAN RESOURCE ASSISTANT | 12/31/2024 | $ 4,000 | $ 11,700 |
| DONALDSON, LEANNA | COURTS | HUMAN RESOURCE ASSISTANT | 04/30/2026 | $ 5,800 | $ 26,000 |
| DONALDSON, LEANNA | COURTS | HUMAN RESOURCE ASSISTANT | 12/15/2025 | $ 5,800 | $ 66,900 |
| DONALDSON, LEANNA | COURTS | HUMAN RESOURCE ASSISTANT | 12/13/2024 | $ 5,400 | $ 62,600 |
| IMHOFF, BROOKLYNNE | OFFICE OF STATEWIDE PRETRIAL SERVICES | HUMAN RESOURCE ASSISTANT | 04/30/2026 | $ 4,200 | $ 16,900 |
| IMHOFF, BROOKLYNNE | OFFICE OF STATEWIDE PRETRIAL SERVICES | HUMAN RESOURCE ASSISTANT | 12/31/2025 | $ 4,200 | $ 200 |
| NEUMAN, HAYLEE | COURTS | HUMAN RESOURCE ASSISTANT | 12/31/2024 | $ 4,000 | $ 12,000 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.
