The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Please Enter Search Criteria.
Records found: 402
Issue Year: ALL
| Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
|---|---|---|---|---|---|
| ALLEN, NICHOLAS | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| ALLEN, NICHOLAS | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 91,100 |
| ALLEYNE, AARON | ATTORNEY GENERAL | LAW CLERK | 03/31/2025 | $ 4,600 | $ 7,200 |
| ALLEYNE, AARON | ATTORNEY GENERAL | LAW CLERK | 12/13/2024 | $ 4,600 | $ 20,300 |
| ANDERSEN, NATALIE | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| ANDERSEN, NATALIE | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 121,800 |
| ANGUS, JULIE | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| ANTONY, REBECCA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| ANTONY, REBECCA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 104,000 |
| ARTHUR, EMMA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| ARTHUR, EMMA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 96,100 |
| ATTERBERRY, MARK | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| ATTERBERRY, MARK | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| ATTERBERRY, MARK | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| BARCE, ABIGAIL | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| BARCE, ABIGAIL | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 102,300 |
| BARNES, IAN | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| BARNES, IAN | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| BARNES, IAN | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| BEATTY, MICHAEL | SENATE | LAW CLERK | 04/15/2025 | $ 5,200 | $ 17,800 |
| BEATTY, MICHAEL | SENATE | LAW CLERK | 12/13/2024 | $ 5,000 | $ 45,700 |
| BEIRNE, NOREEN | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| BEIRNE, NOREEN | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| BEIRNE, NOREEN | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| BERGER, DAVID | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| BERGER, DAVID | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| BERGER, DAVID | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| BERNHARDT, JENNIFER | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| BERNHARDT, JENNIFER | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| BERNHARDT, JENNIFER | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| BIGELOW, ROBERT | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| BIGELOW, ROBERT | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| BIGELOW, ROBERT | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 81,400 |
| BOHAN, BRETT | COURTS | LAW CLERK | 02/28/2025 | $ 8,900 | $ 26,700 |
| BOHAN, BRETT | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| BORN, KEVIN | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| BORN, KEVIN | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| BORN, KEVIN | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| BREDIN, ANN | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| BREDIN, ANN | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| BREDIN, ANN | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| BREFO, FRANCIS | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 23,300 |
| BUINO, JAMES | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| BUINO, JAMES | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| BUINO, JAMES | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| BUNTING, SAM | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| BUNTING, SAM | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| BUNTING, SAM | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| CARLSON, BRENDA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| CARLSON, BRENDA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| CARLSON, BRENDA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 35,600 |
| CARLSON, DANIEL | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| CARLSON, DANIEL | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| CARLSON, DANIEL | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| CASEY, JOHN | COURT OF CLAIMS | LAW CLERK | 04/30/2026 | $ 1,000 | $ 4,500 |
| CASEY, JOHN | COURT OF CLAIMS | LAW CLERK | 12/15/2025 | $ 1,000 | $ 2,000 |
| CASTALDO, MICHAEL | COURT OF CLAIMS | LAW CLERK | 04/30/2026 | $ 1,000 | $ 4,500 |
| CASTALDO, MICHAEL | COURT OF CLAIMS | LAW CLERK | 12/15/2025 | $ 1,000 | $ 12,000 |
| CASTALDO, MICHAEL | COURT OF CLAIMS | LAW CLERK | 12/13/2024 | $ 1,000 | $ 12,000 |
| CHAMPAGNE, KATHLEEN | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| CHAMPAGNE, KATHLEEN | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| CHAMPAGNE, KATHLEEN | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| CHAPIN, MELISSA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| CHAPIN, MELISSA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| CHAPIN, MELISSA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| CIRIGNANI, MIA | ATTORNEY GENERAL | LAW CLERK | 05/30/2025 | $ 4,600 | $ 15,900 |
| CIRIGNANI, MIA | ATTORNEY GENERAL | LAW CLERK | 12/13/2024 | $ 4,600 | $ 18,200 |
| CLARK, JONATHON | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| CLARK, JONATHON | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| CLARK, JONATHON | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| COLLENDER, CARY | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| COLLENDER, CARY | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| COLLENDER, CARY | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| COLLUM, GARET | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| COLLUM, GARET | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 92,000 |
| COOK, SANDRA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| COOK, SANDRA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| COOK, SANDRA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| COUTURE, JOSEPH | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| COUTURE, JOSEPH | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| COUTURE, JOSEPH | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| COX, TYLER | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| COX, TYLER | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| COX, TYLER | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| CRAIG, AKIL | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| CRAIG, AKIL | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| CRAIG, AKIL | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| CRAWFORD, EMMA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| CRONIN, JOSEPH | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| CRONIN, JOSEPH | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| CRONIN, JOSEPH | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| CURRIE, KYNDAL | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| CURRIE, KYNDAL | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 97,000 |
| DAWSON, CURTIS | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| DAWSON, CURTIS | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| DAWSON, CURTIS | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 78,300 |
| DEBELLE, CATHARINE | ATTORNEY GENERAL | LAW CLERK | 04/30/2026 | $ 4,600 | $ 19,800 |
| DERMODY, FRANCIS | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| DERMODY, FRANCIS | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| DERMODY, FRANCIS | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| DIAMOND, JOSEPH | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 42,600 |
| DICKENS, CLYDE | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| DICKENS, CLYDE | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| DICKENS, CLYDE | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| DIMITRIJEVIC, SONJA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| DIMITRIJEVIC, SONJA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| DIMITRIJEVIC, SONJA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| DUERKOP, RACHEL | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| DUERKOP, RACHEL | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| DUERKOP, RACHEL | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| DUNCKER, JOSEPH | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| DUNCKER, JOSEPH | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| DUNCKER, JOSEPH | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 97,900 |
| DVORAK, JAMES | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 36,900 |
| DZANANOVIC, DARIO | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| DZANANOVIC, DARIO | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| DZANANOVIC, DARIO | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| EBENER, ANDREW | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| EBENER, ANDREW | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| EBENER, ANDREW | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| ELWARD, BRAD | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,800 |
| ELWARD, BRAD | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| ELWARD, BRAD | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| EVANS, BENJAMIN | COURT OF CLAIMS | LAW CLERK | 04/30/2026 | $ 1,000 | $ 4,500 |
| EVANS, BENJAMIN | COURT OF CLAIMS | LAW CLERK | 12/15/2025 | $ 1,000 | $ 12,000 |
| EVANS, BENJAMIN | COURT OF CLAIMS | LAW CLERK | 12/13/2024 | $ 1,000 | $ 12,000 |
| FAIRFIELD, EMMET | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| FAIRFIELD, EMMET | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| FAIRFIELD, EMMET | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| FICARO, GINA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| FICARO, GINA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| FICARO, GINA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| FITZGERALD, KEVIN | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| FITZGERALD, KEVIN | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 97,500 |
| FREEMAN, JOSHUA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| FREEMAN, JOSHUA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| FREEMAN, JOSHUA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| FRICANO, GUY | STATES ATTORNEYS APPELLATE PROSECUTOR | LAW CLERK | 11/15/2024 | $ 6,300 | $ 73,900 |
| FRUTIGER, CARMA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| FRUTIGER, CARMA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| FUCHS, BENJAMIN | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| FUCHS, BENJAMIN | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| FUCHS, BENJAMIN | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| FUNARI, BIANCA | COURT OF CLAIMS | LAW CLERK | 04/30/2026 | $ 1,000 | $ 4,500 |
| FUNARI, BIANCA | COURT OF CLAIMS | LAW CLERK | 12/15/2025 | $ 1,000 | $ 12,000 |
| FUNARI, BIANCA | COURT OF CLAIMS | LAW CLERK | 12/13/2024 | $ 1,000 | $ 1,500 |
| GILINSKY, DEVON | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| GILINSKY, DEVON | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| GILINSKY, DEVON | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| GIVHAN, DARVIONNE | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| GIVHAN, DARVIONNE | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| GIVHAN, DARVIONNE | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| GLASFORD, KIMBERLY | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| GONNELLA, MARIA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| GONNELLA, MARIA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| GONNELLA, MARIA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| GOUGH, ANTHONY | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| GOUGH, ANTHONY | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| GOUGH, ANTHONY | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| GOULET, DAWN | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| GOULET, DAWN | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| GOULET, DAWN | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| GRUND-WICKRAMASEKERA, SAMANTHA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| GUMBINER, SCOTT | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| GUMBINER, SCOTT | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 27,600 |
| HALLAM, LINDSEY | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| HALLAM, LINDSEY | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| HALLAM, LINDSEY | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| HARRILL, JESSICA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| HARRILL, JESSICA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| HARRILL, JESSICA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| HARRIS, ALLYSON | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| HARRIS, ALLYSON | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| HARRIS, ALLYSON | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| HARTZ, MARISSA | ATTORNEY GENERAL | LAW CLERK | 12/15/2025 | $ 7,000 | $ 10,100 |
| HAYDON, JOANNA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| HAYDON, JOANNA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| HAYDON, JOANNA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| HAYES, KATHRYNE | COURT OF CLAIMS | LAW CLERK | 04/30/2026 | $ 1,000 | $ 4,500 |
| HAYES, KATHRYNE | COURT OF CLAIMS | LAW CLERK | 12/15/2025 | $ 1,000 | $ 12,000 |
| HAYES, KATHRYNE | COURT OF CLAIMS | LAW CLERK | 12/13/2024 | $ 1,000 | $ 12,000 |
| HEASLETT, HEATHER | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| HENSLEY, MICHAEL | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| HENSLEY, MICHAEL | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| HENSLEY, MICHAEL | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| HODGES-MOORE, TINA | COURT OF CLAIMS | LAW CLERK | 04/30/2026 | $ 1,000 | $ 4,500 |
| HODGES-MOORE, TINA | COURT OF CLAIMS | LAW CLERK | 12/15/2025 | $ 1,000 | $ 10,500 |
| HOLLANDER, CONNOR | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 86,000 |
| INTRAVAIA, CHERYL | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| INTRAVAIA, CHERYL | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| INTRAVAIA, CHERYL | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| JACOBSON, SCOTT | COURTS | LAW CLERK | 10/31/2024 | $ 8,900 | $ 94,800 |
| JOHNSON, HEATHER | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| JOHNSON, HEATHER | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| JOHNSON, HEATHER | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| JONES, BRENDA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| JONES, BRENDA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| JONES, BRENDA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| JONES, CAROLINE | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| JONES, CAROLINE | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| JONES, CAROLINE | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| KALBERG, S | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| KALBERG, S | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| KALBERG, S | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| KALNITZ, ROBERT | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| KALNITZ, ROBERT | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| KALNITZ, ROBERT | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| KAMPS, LAURA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| KAMPS, LAURA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| KAMPS, LAURA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| KRAGE, MACKENZIE | COURT OF CLAIMS | LAW CLERK | 04/30/2026 | $ 1,000 | $ 4,500 |
| KRAGE, MACKENZIE | COURT OF CLAIMS | LAW CLERK | 12/15/2025 | $ 1,000 | $ 12,000 |
| KRAGE, MACKENZIE | COURT OF CLAIMS | LAW CLERK | 12/13/2024 | $ 1,000 | $ 12,000 |
| KUENSTER-LARSEN, CHRISTINE | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| KUENSTER-LARSEN, CHRISTINE | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| KUENSTER-LARSEN, CHRISTINE | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| LAFRATTA, ANGELA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| LAFRATTA, ANGELA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| LAFRATTA, ANGELA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| LAU, ANDREANA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| LAU, ANDREANA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| LAU, ANDREANA | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| LENNIX, MICHAEL | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| LEWIS, KYLE | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| LEWIS, KYLE | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| LEWIS, KYLE | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| LOEFFLER, NATALIE | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| LOEFFLER, NATALIE | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| LOEFFLER, NATALIE | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| LUCAS, M | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| LUCAS, M | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| LUND, CORY | COURTS | LAW CLERK | 01/01/2026 | $ 9,300 | $ 9,300 |
| LUND, CORY | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 109,300 |
| MAHER, KATHLEEN | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| MAHER, KATHLEEN | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| MAHER, KATHLEEN | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| MAHONEY, NEIL | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| MAHONEY, NEIL | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| MAHONEY, NEIL | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| MANSOUR, YASEEN | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| MANSOUR, YASEEN | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| MANSOUR, YASEEN | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| MARK, TIMOTHY | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| MARK, TIMOTHY | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| MARK, TIMOTHY | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| MARKOV, FRANK | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| MARKOV, FRANK | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| MARKOV, FRANK | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| MARTIN, MARIA | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| MARTIN, MARIA | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 95,900 |
| MASON, PHOENIX | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| MCDANIEL, MARK | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| MCDANIEL, MARK | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| MCDANIEL, MARK | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 85,600 |
| MCGINNIS, KATHLEEN | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| MCGINNIS, KATHLEEN | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
| MCGINNIS, KATHLEEN | COURTS | LAW CLERK | 11/27/2024 | $ 8,900 | $ 103,700 |
| MCGUIRE, ROSEMARY | COURTS | LAW CLERK | 04/30/2026 | $ 9,300 | $ 46,600 |
| MCGUIRE, ROSEMARY | COURTS | LAW CLERK | 11/26/2025 | $ 9,300 | $ 108,800 |
