The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Issue Year: 2024
Agency: DEPARTMENT OF HUMAN SERVICES
Name | Position | Last Paid | Rate of Pay | YTD Gross |
---|
Name | Position | Last Paid | Rate of Pay | YTD Gross |
---|---|---|---|---|
AARDSMA, ELLEN | DOMESTIC WORKER | 12/23/2024 | $ 13 | $ 46,300 |
AARDSMA, RICHARD | 11/27/2024 | $ 15 | $ 400 | |
AAREONDALA, AAREONDALA | HUMAN SERVICES CASEWORKER | 12/27/2024 | $ 5,200 | $ 51,600 |
AARON, PAULA | 04/12/2024 | $ 15 | $ 200 | |
AARON, SUZANNE | DOMESTIC WORKER | 12/23/2024 | $ 15 | $ 25,700 |
ABAD, ARJAY | DOMESTIC WORKER | 12/23/2024 | $ 13 | $ 20,900 |
ABAD, MA | DOMESTIC WORKER | 12/23/2024 | $ 15 | $ 25,500 |
ABALOS, MARISHIRL | PUBLIC SERVICE ADMINISTRATOR | 12/27/2024 | $ 9,400 | $ 18,800 |
ABAMA, JEAN | HUMAN SERVICES CASEWORKER | 12/27/2024 | $ 5,900 | $ 76,900 |
ABANGWU, ALLWELL | MENTAL HEALTH TECH II | 12/27/2024 | $ 5,100 | $ 65,100 |
ABANO, MABEL | REGISTERED NURSE I | 12/27/2024 | $ 8,600 | $ 133,100 |
ABARCA, JAQUELINA | DOMESTIC WORKER | 12/23/2024 | $ 13 | $ 42,200 |
ABARCA, MERCEDES | HUMAN SERVICES CASEWORKER | 12/27/2024 | $ 5,700 | $ 68,700 |
ABARCA, NANCY | DOMESTIC WORKER | 11/27/2024 | $ 13 | $ 200 |
ABARCA, VANESA | 12/23/2024 | $ 15 | $ 30,000 | |
ABBADUSKY, CRYSTAL | DOMESTIC WORKER | 06/28/2024 | $ 15 | $ 6,100 |
ABBAS, DINA | DOMESTIC WORKER | 12/23/2024 | $ 13 | $ 40,800 |
ABBAS, DOUNIA | DOMESTIC WORKER | 12/23/2024 | $ 13 | $ 35,200 |
ABBAS, ZAHRAA | DOMESTIC WORKER | 12/23/2024 | $ 13 | $ 19,200 |
ABBERLEY, ELIZABETH | 12/23/2024 | $ 15 | $ 7,900 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.
Modal body text goes here.