Agency: 478
Fiscal Year: 2024
| Fund | Amount |
|---|---|
| HEALTHCARE PROVIDER RELIEF | $14,395,368,655.46 |
| GENERAL REVENUE | $7,221,957,559.21 |
| HOSPITAL PROVIDER | $4,468,100,697.62 |
| COUNTY PROVIDER TRUST | $3,041,420,259.26 |
| DRUG REBATE | $2,434,708,394.67 |
| LONG TERM CARE PROVIDER | $816,800,736.55 |
| TOBACCO SETTLEMENT RECOVERY | $586,580,269.25 |
| UNIVERSITY OF IL HOSPITAL SERV | $246,036,664.92 |
| SPECIAL ED MEDICAID MATCHING | $194,399,112.70 |
| MEDICAL INTERAGENCY PROGRAM | $5,736,925.26 |
| TRAUMA CENTER | $2,019,399.94 |
| MONEY FOLLOWS PRSN BDGT TRNSFR | $868,928.59 |
