The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Please Enter Search Criteria.
Records found: 7
Issue Year: 2025
| Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
|---|---|---|---|---|---|
| BERTOLO, BLAKE | TEACHERS RETIREMENT SYSTEM | NETWORK ENGINEER | 12/15/2025 | $ 7,000 | $ 81,600 |
| DICKERSON, JODIE | COURTS | NETWORK ENGINEER | 12/15/2025 | $ 8,900 | $ 103,700 |
| MICHNIEWICZ, ARTHUR | STATE TOLL HIGHWAY AUTHORITY | NETWORK ENGINEER | 12/15/2025 | $ 7,200 | $ 85,400 |
| MONTGOMERY, JOSHUA | COURTS | NETWORK ENGINEER | 12/15/2025 | $ 8,600 | $ 87,700 |
| SANDERS, RYAN | HOUSE OF REPRESENTATIVES (C) | NETWORK ENGINEER | 12/23/2025 | $ 7,400 | $ 88,300 |
| STEELE, CARTER | COURTS | NETWORK ENGINEER | 12/15/2025 | $ 6,800 | $ 78,300 |
| THOMAS, JAMES | ILLINOIS MATHEMATICS AND SCIENCE ACADEMY | NETWORK ENGINEER | 12/15/2025 | $ 9,600 | $ 112,900 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.
