The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Please Enter Search Criteria.
Records found: 8
Issue Year: ALL
| Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
|---|---|---|---|---|---|
| DRISCOLL, JACLYN | HOUSE OF REPRESENTATIVES (C) | PRESS SPOKESPERSON | 02/11/2025 | $ 9,200 | $ 19,300 |
| DRISCOLL, JACLYN | HOUSE OF REPRESENTATIVES (C) | PRESS SPOKESPERSON | 12/23/2024 | $ 9,200 | $ 110,500 |
| RIVARA, GREGORY | TREASURER | PRESS SPOKESPERSON | 04/30/2026 | $ 9,200 | $ 41,300 |
| RIVARA, GREGORY | TREASURER | PRESS SPOKESPERSON | 12/15/2025 | $ 9,200 | $ 110,900 |
| RIVARA, GREGORY | TREASURER | PRESS SPOKESPERSON | 12/13/2024 | $ 8,800 | $ 119,900 |
| WALTON, DELORES | HOUSE OF REPRESENTATIVES (C) | PRESS SPOKESPERSON | 05/11/2026 | $ 10,800 | $ 48,500 |
| WALTON, DELORES | HOUSE OF REPRESENTATIVES (C) | PRESS SPOKESPERSON | 12/23/2025 | $ 10,300 | $ 15,400 |
| WALTON, DELORES | HOUSE OF REPRESENTATIVES (C) | PRESS SPOKESPERSON | 11/10/2025 | $ 10,300 | $ 6,500 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.
