The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Please Enter Search Criteria.
Records found: 7
Issue Year: ALL
| Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
|---|---|---|---|---|---|
| GERDING, JOHN | TEACHERS RETIREMENT SYSTEM | DIRECTOR OF INFORMATION TECH | 12/13/2024 | $ 17,700 | $ 205,100 |
| JONES, TERRY | ILLINOIS MATHEMATICS AND SCIENCE ACADEMY | DIRECTOR OF INFORMATION TECH | 04/30/2026 | $ 9,400 | $ 42,100 |
| JONES, TERRY | ILLINOIS MATHEMATICS AND SCIENCE ACADEMY | DIRECTOR OF INFORMATION TECH | 12/15/2025 | $ 9,400 | $ 125,700 |
| JONES, TERRY | ILLINOIS MATHEMATICS AND SCIENCE ACADEMY | DIRECTOR OF INFORMATION TECH | 12/13/2024 | $ 10,600 | $ 125,100 |
| RADY, BRAD | OFFICE OF THE EXECUTIVE INSPECTOR GENERAL | DIRECTOR OF INFORMATION TECH | 04/30/2026 | $ 10,300 | $ 46,300 |
| RADY, BRAD | OFFICE OF THE EXECUTIVE INSPECTOR GENERAL | DIRECTOR OF INFORMATION TECH | 12/15/2025 | $ 10,300 | $ 120,200 |
| RADY, BRAD | OFFICE OF THE EXECUTIVE INSPECTOR GENERAL | DIRECTOR OF INFORMATION TECH | 12/13/2024 | $ 9,800 | $ 114,000 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.
