The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Please Enter Search Criteria.
Records found: 6
Issue Year: ALL
| Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
|---|---|---|---|---|---|
| BRADY, DANA | OFFICE OF STATEWIDE PRETRIAL SERVICES | ELECTRONIC MONITORING CHIEF OSPS | 04/30/2026 | $ 9,700 | $ 38,500 |
| BRADY, DANA | OFFICE OF STATEWIDE PRETRIAL SERVICES | ELECTRONIC MONITORING CHIEF OSPS | 12/31/2025 | $ 9,600 | $ 97,700 |
| KESSINGER, NATHANIEL | OFFICE OF STATEWIDE PRETRIAL SERVICES | ELECTRONIC MONITORING CHIEF OSPS | 04/30/2026 | $ 9,700 | $ 38,500 |
| KESSINGER, NATHANIEL | OFFICE OF STATEWIDE PRETRIAL SERVICES | ELECTRONIC MONITORING CHIEF OSPS | 12/31/2025 | $ 9,600 | $ 93,500 |
| MENDIOLA, SERGIO | OFFICE OF STATEWIDE PRETRIAL SERVICES | ELECTRONIC MONITORING CHIEF OSPS | 08/29/2025 | $ 9,600 | $ 64,500 |
| MENDIOLA, SERGIO | COURTS | ELECTRONIC MONITORING CHIEF OSPS | 12/31/2024 | $ 8,400 | $ 86,700 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.
