The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Please Enter Search Criteria.
Records found: 11
Issue Year: 2025
| Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
|---|---|---|---|---|---|
| AHMED, MUJEEB | DEPARTMENT OF PUBLIC HEALTH | PROJECT DESIGNER | 11/10/2025 | $ 6,200 | $ 17,300 |
| BARRIS, ANNA | NATURAL RESOURCES | PROJECT DESIGNER | 12/26/2025 | $ 9,200 | $ 108,100 |
| BRYJKA, DARIUS | NATURAL RESOURCES | PROJECT DESIGNER | 12/26/2025 | $ 9,100 | $ 108,900 |
| COOK, MYLA | COURTS | PROJECT DESIGNER | 12/15/2025 | $ 6,600 | $ 76,900 |
| EDWARDS, LESLIE | COURTS | PROJECT DESIGNER | 12/15/2025 | $ 7,500 | $ 87,500 |
| GOLDBECK, NICHOLAS | TREASURER | PROJECT DESIGNER | 12/15/2025 | $ 7,300 | $ 89,500 |
| MIRANDA, JAY AMBROCIO | DEPARTMENT OF PUBLIC HEALTH | PROJECT DESIGNER | 12/23/2025 | $ 6,200 | $ 9,400 |
| MUDD, SHAWN | DEPARTMENT OF PUBLIC HEALTH | PROJECT DESIGNER | 12/23/2025 | $ 9,100 | $ 113,800 |
| ROUGHLEY, JOSHUA | NATURAL RESOURCES | PROJECT DESIGNER | 12/26/2025 | $ 6,200 | $ 3,100 |
| RUBANO, ANTHONY | NATURAL RESOURCES | PROJECT DESIGNER | 12/26/2025 | $ 9,200 | $ 107,600 |
| SCHAFER, ANDREA | DEPARTMENT OF PUBLIC HEALTH | PROJECT DESIGNER | 12/23/2025 | $ 9,100 | $ 107,300 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.
