The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Please Enter Search Criteria.
Records found: 8
Issue Year: 2024
| Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
|---|---|---|---|---|---|
| ANDRUSKEVITCH, JENNIFER | STATE BOARD OF EDUCATION | SENIOR SYSTEMS ADMINISTRATOR | 12/13/2024 | $ 8,500 | $ 99,800 |
| CLAUSER, DAVID | TREASURER | SENIOR SYSTEMS ADMINISTRATOR | 12/13/2024 | $ 8,300 | $ 94,400 |
| DZIATKOWIEC, STEFAN | STATE TOLL HIGHWAY AUTHORITY | SENIOR SYSTEMS ADMINISTRATOR | 12/13/2024 | $ 8,900 | $ 106,400 |
| GHARMALKAR, GANESH | STATE BOARD OF EDUCATION | SENIOR SYSTEMS ADMINISTRATOR | 12/13/2024 | $ 8,900 | $ 105,300 |
| LORENZO, KERWIN | STATE TOLL HIGHWAY AUTHORITY | SENIOR SYSTEMS ADMINISTRATOR | 12/13/2024 | $ 8,800 | $ 39,400 |
| LYNCH, PATRICK | STATE BOARD OF EDUCATION | SENIOR SYSTEMS ADMINISTRATOR | 12/13/2024 | $ 6,400 | $ 75,400 |
| OWOLABI, PAUL | STATE BOARD OF EDUCATION | SENIOR SYSTEMS ADMINISTRATOR | 12/13/2024 | $ 6,600 | $ 77,000 |
| STRONG, WILLIAM | STATE TOLL HIGHWAY AUTHORITY | SENIOR SYSTEMS ADMINISTRATOR | 12/13/2024 | $ 8,800 | $ 34,200 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.
