The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Please Enter Search Criteria.
Records found: 9
Issue Year: ALL
Agency: TAX TRIBUNAL
| Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
|---|---|---|---|---|---|
| BAROV, BRIAN | TAX TRIBUNAL | ADMINISTRATIVE LAW JUDGE IV | 05/11/2026 | $ 18,800 | $ 84,600 |
| BAROV, BRIAN | TAX TRIBUNAL | ADMINISTRATIVE LAW JUDGE IV | 12/23/2025 | $ 18,800 | $ 219,800 |
| BAROV, BRIAN | TAX TRIBUNAL | ADMINISTRATIVE LAW JUDGE IV | 12/23/2024 | $ 17,900 | $ 209,900 |
| CALLANTA, KRISTENE | TAX TRIBUNAL | PUBLIC SERVICE ADMINISTRATOR | 05/11/2026 | $ 9,900 | $ 44,600 |
| CALLANTA, KRISTENE | TAX TRIBUNAL | PUBLIC SERVICE ADMINISTRATOR | 12/23/2025 | $ 9,900 | $ 116,500 |
| CALLANTA, KRISTENE | TAX TRIBUNAL | PUBLIC SERVICE ADMINISTRATOR | 12/23/2024 | $ 9,500 | $ 111,900 |
| CONWAY, JAMES | TAX TRIBUNAL | ADMINISTRATIVE LAW JUDGE V | 05/11/2026 | $ 18,800 | $ 90,200 |
| CONWAY, JAMES | TAX TRIBUNAL | ADMINISTRATIVE LAW JUDGE V | 12/23/2025 | $ 18,800 | $ 234,800 |
| CONWAY, JAMES | TAX TRIBUNAL | ADMINISTRATIVE LAW JUDGE V | 12/23/2024 | $ 17,900 | $ 224,400 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.
