Contract Number: 44100196464 |
Show Contract Detail | Return to State Contracts |
Agency: HEALTHCARE & FAMILY SERVICES | ||
Vendor: CHANGE HEALTHCARE PHARMACY |
Issue Date | Voucher Number | Payment Amount | |
---|---|---|---|
08/22/2024 | 4P0124464 | $419,158.49 | |
08/22/2024 | 4P0124465 | $418,267.29 | |
08/22/2024 | 4P0124467 | $224,083.26 | |
08/22/2024 | 4P0124463 | $203,873.91 | |
08/22/2024 | 4P0124466 | $188,760.53 | |
TOTAL PAYMENTS: $1,454,143.48 |