Contract Number: 44100187585 |
Show Contract Detail | Return to State Contracts |
| Agency: HEALTHCARE & FAMILY SERVICES | ||
| Vendor: DYNAMIC INTERACTIVE BUSINESS |
| Issue Date | Voucher Number | Payment Amount | |
|---|---|---|---|
| 08/06/2024 | 4P0122921 | $28,995.53 | |
| 06/27/2024 | 4P0121865 | $40,584.04 | |
| 06/12/2024 | 4P0112749 | $38,434.43 | |
| 05/09/2024 | 4P0109376 | $18,619.20 | |
| 05/09/2024 | 4P0109375 | $1,551.60 | |
| TOTAL PAYMENTS: $128,184.80 |