Contract Number: 44100187466 |
Show Contract Detail | Return to State Contracts |
| Agency: HEALTHCARE & FAMILY SERVICES | ||
| Vendor: CAPITOL STRATEGIES CONSULTING |
| Issue Date | Voucher Number | Payment Amount | |
|---|---|---|---|
| 08/20/2024 | 4P0123450 | $153,794.33 | |
| 06/27/2024 | 4P0121872 | $57,107.98 | |
| 06/25/2024 | 4P0114763 | $33,824.92 | |
| 05/23/2024 | 4P0110897 | $28,148.25 | |
| 05/21/2024 | 4P0110708 | $1,616.70 | |
| TOTAL PAYMENTS: $274,492.18 |