Contract Number: 44100159218 |
Show Contract Detail | Return to State Contracts |
Agency: HEALTHCARE & FAMILY SERVICES | ||
Vendor: KUNZ LEIGH & ASSOCIATES INC |
Issue Date | Voucher Number | Payment Amount | |
---|---|---|---|
09/11/2024 | 4P0124468 | $251,117.00 | |
08/20/2024 | 4P0123436 | $501,117.00 | |
08/06/2024 | 4P0122922 | $526,117.00 | |
06/18/2024 | 4P0112744 | $526,128.00 | |
05/09/2024 | 4P0109377 | $540,707.00 | |
04/04/2024 | 4P0100478 | $540,707.00 | |
03/27/2024 | 4P0098509 | $540,707.00 | |
03/04/2024 | 4P0089718 | $540,707.00 | |
01/18/2024 | 4P0086056 | $540,707.00 | |
12/18/2023 | 4P0039296 | $540,707.00 | |
12/18/2023 | 4P0039295 | $540,707.00 | |
12/11/2023 | 4P0030882 | $540,707.00 | |
TOTAL PAYMENTS: $6,130,135.00 |