Contract Number: 414Z0879001 |
Show Contract Detail | Return to State Contracts |
Agency: HEALTHCARE & FAMILY SERVICES | ||
Vendor: CHANGE HEALTHCARE PHARMACY |
Issue Date | Voucher Number | Payment Amount | |
---|---|---|---|
08/22/2024 | 4P0124460 | $222,653.68 | |
08/22/2024 | 4P0124462 | $114,918.02 | |
03/06/2024 | 4P0098315 | $230,705.26 | |
01/30/2024 | 4P0088935 | $232,199.74 | |
01/04/2024 | 4P0086465 | $230,651.19 | |
01/03/2024 | 4P0086463 | $230,448.02 | |
11/30/2023 | 4P0039460 | $230,463.65 | |
11/21/2023 | 4P0028158 | $165,000.00 | |
11/16/2023 | 4P0028159 | $232,192.72 | |
10/12/2023 | 4P0008473 | $230,002.27 | |
TOTAL PAYMENTS: $2,119,234.55 |