Contract Number: 3QATESTRP20 |
Show Contract Detail | Return to State Contracts |
Agency: TRANSPORTATION | ||
Vendor: MARUCCO STODDARD FERENBACH & |
Issue Date | Voucher Number | Payment Amount | |
---|---|---|---|
07/26/2023 | 30AP06341 | $37,284.00 | |
07/10/2023 | 30AP06169 | $39,897.00 | |
06/29/2023 | 30AP05986 | $45,981.00 | |
06/05/2023 | 30AP05494 | $47,229.00 | |
05/25/2023 | 30AP05323 | $40,521.00 | |
05/11/2023 | 30AP05082 | $38,922.00 | |
05/01/2023 | 30AP04900 | $40,341.60 | |
05/01/2023 | 30AP04888 | $10,085.40 | |
03/31/2023 | 30AP04375 | $36,816.00 | |
03/31/2023 | 30AP04363 | $9,204.00 | |
03/22/2023 | 30AP04246 | $28,392.00 | |
03/22/2023 | 30AP04235 | $7,098.00 | |
03/20/2023 | 30AP04172 | $36,691.20 | |
03/17/2023 | 30AP04131 | $9,172.80 | |
03/10/2023 | 30AP04021 | $10,982.40 | |
03/09/2023 | 30AP04022 | $32,892.80 | |
03/08/2023 | 30AP03969 | $8,223.20 | |
03/08/2023 | 30AP03970 | $2,745.60 | |
02/06/2023 | 30AP03373 | $34,321.60 | |
02/02/2023 | 30AP03323 | $34,899.20 | |
02/02/2023 | 30AP03322 | $34,382.40 | |
02/02/2023 | 30AP03293 | $8,724.80 | |
02/02/2023 | 30AP03299 | $8,595.60 | |
01/17/2023 | 30AP02885 | $41,344.00 | |
01/13/2023 | 30AP02834 | $10,336.00 | |
01/11/2023 | 30AP02767 | $34,473.60 | |
01/05/2023 | 30AP02669 | $8,618.40 | |
12/08/2022 | 30AP02308 | $39,246.40 | |
12/08/2022 | 30AP02283 | $9,811.60 | |
12/07/2022 | 30AP02237 | $38,699.20 | |
12/06/2022 | 30AP02157 | $9,674.80 | |
11/03/2022 | 30AP01740 | $8,580.40 | |
10/28/2022 | 30AP01626 | $36,996.80 | |
10/28/2022 | 30AP01620 | $9,249.20 | |
10/11/2022 | 30AP01352 | $36,419.20 | |
10/07/2022 | 30AP01319 | $9,104.80 | |
09/23/2022 | 30AP01113 | $43,289.60 | |
09/22/2022 | 30AP01063 | $10,822.40 | |
09/14/2022 | 30AP00861 | $39,033.60 | |
09/12/2022 | 30AP00757 | $9,758.40 | |
08/29/2022 | 30AP00522 | $36,753.60 | |
08/26/2022 | 30AP00507 | $9,188.40 | |
08/12/2022 | 30AP00316 | $30,491.20 | |
08/12/2022 | 30AP00290 | $7,622.80 | |
08/04/2022 | 30AP00189 | $38,912.00 | |
08/01/2022 | 30AP00158 | $42,560.00 | |
07/21/2022 | 30AP00127 | $29,366.40 | |
TOTAL PAYMENTS: $1,193,755.40 |