Payment Details

Contract Number: 3000BAPRI20

Show Contract Detail Return to State Contracts
Agency: TRANSPORTATION
Vendor: MARUCCO STODDARD FERENBACH &
Issue Date Voucher Number Payment Amount
07/20/2023 30AP06303 $74,583.50
07/20/2023 30AP06304 $19,221.00
07/10/2023 30AP06172 $37,109.00
07/10/2023 30AP06168 $22,145.00
07/10/2023 30AP06170 $21,336.00
07/10/2023 30AP06173 $14,878.00
07/10/2023 30AP06171 $7,560.00
07/07/2023 30AP06133 $76,303.50
06/09/2023 30AP05663 $62,706.00
06/07/2023 30AP05571 $20,580.00
05/19/2023 30AP05242 $55,860.00
05/19/2023 30AP05243 $21,588.00
05/11/2023 30AP05079 $56,070.00
05/11/2023 30AP05080 $19,908.00
05/01/2023 30AP04898 $70,526.40
05/01/2023 30AP04886 $17,631.60
04/03/2023 30AP04396 $63,890.40
03/31/2023 30AP04361 $15,972.60
03/29/2023 30AP04301 $51,273.60
03/22/2023 30AP04248 $48,283.20
03/22/2023 30AP04233 $12,070.80
03/20/2023 30AP04173 $65,486.40
03/17/2023 30AP04129 $16,371.60
03/09/2023 30AP04024 $70,459.20
03/08/2023 30AP03968 $17,614.80
02/06/2023 30AP03372 $49,845.60
02/02/2023 30AP03328 $50,937.60
02/02/2023 30AP03327 $47,140.80
02/02/2023 30AP03296 $12,734.40
02/02/2023 30AP03291 $11,785.20
01/13/2023 30AP02832 $12,818.40
01/10/2023 30AP02742 $51,004.80
01/05/2023 30AP02667 $12,751.20
12/08/2022 30AP02304 $52,046.40
12/08/2022 30AP02285 $13,011.60
12/07/2022 30AP02236 $50,736.00
12/06/2022 30AP02155 $12,684.00
11/03/2022 30AP01742 $12,461.40
10/28/2022 30AP01625 $52,147.20
10/28/2022 30AP01618 $13,036.80
10/11/2022 30AP01355 $46,872.00
10/07/2022 30AP01317 $11,718.00
09/23/2022 30AP01115 $54,448.80
09/22/2022 30AP01061 $13,612.20
09/14/2022 30AP00859 $49,896.00
09/12/2022 30AP00755 $12,474.00
08/26/2022 30AP00511 $59,404.80
08/26/2022 30AP00505 $14,851.20
08/12/2022 30AP00311 $63,168.00
08/12/2022 30AP00313 $56,414.40
08/12/2022 30AP00315 $52,684.80
08/12/2022 30AP00289 $13,171.20
    TOTAL PAYMENTS: $1,863,285.40