Monthly Revenue Amounts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Revenue Type | Revenue YTD | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
09 | MOTOR FUEL TAX | $1,228,529,740.46 | $102,962,477.41 | $105,067,928.15 | $107,251,189.13 | $97,320,684.40 | $114,194,262.47 | $102,120,964.92 | $96,547,439.78 | $101,712,085.56 | $93,105,513.62 | $103,249,337.29 | $99,962,611.54 | $105,035,246.19 |
99 | STATUTORY TRANSFERS | $6,527,946.58 | $0.00 | $1,144.00 | $0.00 | $0.00 | $0.00 | $6,526,802.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
39 | LICENSES, FEES & REGISTRATIONS | $1,240,183.89 | $31,132.62 | $28,391.50 | $18,497.00 | $234,863.96 | $312,861.16 | $346,490.75 | $128,201.59 | $34,647.86 | $28,172.30 | $31,143.75 | $27,319.15 | $18,462.25 |
98 | PRIOR YEAR REFUNDS | $2,886.33 | $0.00 | $0.00 | $0.00 | $0.00 | $168.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,717.98 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
78 | ALL OTHER SOURCES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
57 | FEDERAL SOURCES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total: $1,236,300,757.26 |