Title Icon Fund

Agency: MOTOR FUEL TAX - 0012

Revenues by Revenue Type

Fiscal Year: 23

Monthly Revenue Amounts
Code Revenue Type Revenue YTD Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
09 MOTOR FUEL TAX $922,538,420.00 $102,869,277.66 $102,582,734.30 $106,612,210.16 $101,596,263.83 $103,817,535.18 $111,232,301.70 $102,760,730.39 $99,512,421.20 $91,554,945.58 $0.00 $0.00 $0.00
99 STATUTORY TRANSFERS $5,532,689.76 $0.00 $0.00 $0.00 $0.00 $0.00 $5,532,689.76 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
39 LICENSES, FEES & REGISTRATIONS $1,197,831.85 $28,601.00 $27,346.00 $17,639.00 $228,657.21 $325,313.45 $367,382.03 $132,570.93 $33,901.23 $36,421.00 $0.00 $0.00 $0.00
98 PRIOR YEAR REFUNDS $560.71 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $560.71 $0.00 $0.00 $0.00 $0.00 $0.00
$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
78 ALL OTHER SOURCES $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
57 FEDERAL SOURCES $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total: $929,269,502.32