| Monthly Revenue Amounts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Agency | Revenue YTD | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
| 492 | Revenue | $1,236,671,500.68 | $102,897,878.66 | $102,610,080.30 | $106,629,849.16 | $101,824,921.04 | $104,142,848.63 | $111,599,683.73 | $102,893,862.03 | $99,546,322.43 | $91,591,366.58 | $102,178,444.43 | $103,267,501.22 | $107,488,742.47 |
| 799 | Statutory Transfers | $5,532,689.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,532,689.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 899 | SAMS Administrative Agency | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 528 | Court Of Claims | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 494 | Transportation | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 350 | Secretary Of State | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total: $1,242,204,190.44 | ||||||||||||||

Fund
