The information displayed here is provided by State agencies and compiled by the Comptroller's Office. The live database provides a better understanding of how State tax dollars are spent and which vendors have contracts with the State of Illinois. Effective July 1, 2017, the Contract Transparency Document (CTD) is required to be provided by State agencies for new professional and artistic contracts exceeding $250,000.
The information displayed here is provided by State agencies and compiled by the Comptroller's Office. The live database provides a better understanding of how State tax dollars are spent and which vendors have contracts with the State of Illinois. Effective July 1, 2017, the Contract Transparency Document (CTD) is required to be provided by State agencies for new professional and artistic contracts exceeding $250,000.
Vendor | Agency | Contract Number | Current Contract Amount | Contract Transparency Document | Details | Payments |
---|---|---|---|---|---|---|
ZONES INC | TEACHERS' RETIREMENT SYSTEM | 5000EDP2509 | $26,015.50 | NA | Contract Details | Payments |
ZOHO CORPORATION | ATTORNEY GENERAL | 584ZOH25036 | $71,977.00 | NA | Contract Details | Payments |
ZIRIN JOSHUA A | IL STATE TOLL HIGHWAY AUTH | 54100175443 | $20,160.00 | NA | Contract Details | Payments |
ZION-BENTON THSD 126 | STATE BOARD OF EDUCATION | 50025SMG415 | $50,000.00 | NA | Contract Details | Payments |
ZION WEST ENTERPRISE NFP | IL CRIMINAL JUSTICE INFO AUTH | 50RRR923386 | $601,563.09 | NA | Contract Details | Payments |
ZION PUBLIC SCHOOL DIST 6 | COMMERCE AND ECONOMIC OPPORTUN | 50023443052 | $6,130,486.00 | NA | Contract Details | Payments |
ZION PARK DISTRICT | COMMERCE AND ECONOMIC OPPORTUN | 50023443053 | $897,841.00 | NA | Contract Details | Payments |
ZION PARK DISTRICT | COMMERCE AND ECONOMIC OPPORTUN | 50G23203329 | $9,646.00 | NA | Contract Details | Payments |
ZION PARK DISTRICT | NATURAL RESOURCES | 500OS222242 | $200,000.00 | NA | Contract Details | Payments |
ZION PARK DISTRICT | NATURAL RESOURCES | 500OS232359 | $300,000.00 | NA | Contract Details | Payments |
ZION PARK DISTRICT | NATURAL RESOURCES | 5000BP21445 | $0.00 | NA | Contract Details | Payments |
ZION DEVELOPMENT CORPORATION | HUMAN SERVICES | 5FCSDH00424 | $70,207.00 | NA | Contract Details | Payments |
ZION CLOUD SOLUTIONS LLC | INNOVATION AND TECHNOLOGY | 54100204381 | $46,170.00 | NA | Contract Details | Payments |
ZION CLOUD SOLUTIONS LLC | INNOVATION AND TECHNOLOGY | 54100208619 | $2,460,000.00 | NA | Contract Details | Payments |
ZION CLOUD SOLUTIONS LLC | INNOVATION AND TECHNOLOGY | 54100209014 | $850,000.00 | NA | Contract Details | Payments |
ZION CLOUD SOLUTIONS LLC | INNOVATION AND TECHNOLOGY | 54100209755 | $261,468.00 | NA | Contract Details | Payments |
ZION CLOUD SOLUTIONS LLC | HEALTHCARE & FAMILY SERVICES | 54100187503 | $0.00 |
![]() |
Contract Details | Payments |
ZION CLOUD SOLUTIONS LLC | MASTER CONTRACT | 50CMT456202 | $0.00 | NA | Contract Details | Payments |
ZION CLOUD SOLUTIONS LLC | INNOVATION AND TECHNOLOGY | 5CIT4198770 | $1,763,902.00 | NA | Contract Details | Payments |
ZION CLOUD SOLUTIONS LLC | INNOVATION AND TECHNOLOGY | 5CMT4199567 | $651,780.00 | NA | Contract Details | Payments |