The information displayed here is provided by State agencies and compiled by the Comptroller's Office. The live database provides a better understanding of how State tax dollars are spent and which vendors have contracts with the State of Illinois. Effective July 1, 2017, the Contract Transparency Document (CTD) is required to be provided by State agencies for new professional and artistic contracts exceeding $250,000.
The information displayed here is provided by State agencies and compiled by the Comptroller's Office. The live database provides a better understanding of how State tax dollars are spent and which vendors have contracts with the State of Illinois. Effective July 1, 2017, the Contract Transparency Document (CTD) is required to be provided by State agencies for new professional and artistic contracts exceeding $250,000.
Vendor | Agency | Contract Number | Current Contract Amount | Contract Transparency Document | Details | Payments |
---|---|---|---|---|---|---|
MERIDIAN HEALTH PLAN INC | HEALTHCARE & FAMILY SERVICES | 54100126075 | $260,000,000.00 | NA | Contract Details | Payments |
HEALTH CARE SERVICE CORP | CENTRAL MANAGEMENT | 54100144537 | $254,681,000.00 | NA | Contract Details | Payments |
MERIDIAN HEALTH PLAN INC | HEALTHCARE & FAMILY SERVICES | 514M0000055 | $220,000,000.00 | NA | Contract Details | Payments |
CAMELOT GLOBAL SVCS INC | STATE LOTTERY | 5CAMELOTF18 | $215,139,356.71 |
![]() |
Contract Details | Payments |
CLARK CONSTRUCTION GROUP CHICA | CAPITAL DEVELOPMENT BOARD | 50025040141 | $196,599,000.00 | NA | Contract Details | Payments |
AETNA HEALTH INC | CENTRAL MANAGEMENT | 54100144534 | $194,740,000.00 | NA | Contract Details | Payments |
DELTA DENTAL OF ILLINOIS | CENTRAL MANAGEMENT | 54100143818 | $191,122,000.00 | NA | Contract Details | Payments |
AETNA BETTER HEALTH INC | HEALTHCARE & FAMILY SERVICES | 514M0000056 | $190,000,000.00 | NA | Contract Details | Payments |
MOLINA HEALTHCARE OF ILLINOIS | HEALTHCARE & FAMILY SERVICES | 514M0000050 | $190,000,000.00 | NA | Contract Details | Payments |
FH PASCHEN S N NIELSEN | IL STATE TOLL HIGHWAY AUTH | 50000466976 | $184,344,271.80 | NA | Contract Details | Payments |
B & O CHICAGO TERMINAL | TRANSPORTATION | 500CREP3007 | $170,587,760.44 | NA | Contract Details | Payments |
HUMANA HEALTH PLAN INC | HEALTHCARE & FAMILY SERVICES | 514M0000060 | $170,000,000.00 | NA | Contract Details | Payments |
ILLINOIS NETWORK OF CHILD CARE | HUMAN SERVICES | 5FCSDI05951 | $167,935,000.00 | NA | Contract Details | Payments |
FIRST DATA CORPORATION | IL STATE TOLL HIGHWAY AUTH | 50000P74528 | $165,582,084.33 | NA | Contract Details | Payments |
WEXFORD HEALTH SOURCES INC | CORRECTIONS | 54100169492 | $164,312,031.16 |
![]() |
Contract Details | Payments |
ILLINOIS HOUSING DEV AUTHORITY | HUMAN SERVICES | 5FCSDH06986 | $163,825,450.00 | NA | Contract Details | Payments |
THE UNIVERSITY OF CHICAGO | CAPITAL DEVELOPMENT BOARD | 500007432UC | $157,500,000.00 | NA | Contract Details | Payments |
HEALTH CARE SERVICE CORP | CENTRAL MANAGEMENT | 54100144790 | $146,247,000.00 | NA | Contract Details | Payments |
REGIONAL TRANS AUTHORITY | TRANSPORTATION | 50CAP211152 | $146,110,076.01 | NA | Contract Details | Payments |
REGIONAL TRANS AUTHORITY | TRANSPORTATION | 50CAP241279 | $141,875,000.00 | NA | Contract Details | Payments |