The information displayed here is provided by State agencies and compiled by the Comptroller's Office. The live database provides a better understanding of how State tax dollars are spent and which vendors have contracts with the State of Illinois. Effective July 1, 2017, the Contract Transparency Document (CTD) is required to be provided by State agencies for new professional and artistic contracts exceeding $250,000.
The information displayed here is provided by State agencies and compiled by the Comptroller's Office. The live database provides a better understanding of how State tax dollars are spent and which vendors have contracts with the State of Illinois. Effective July 1, 2017, the Contract Transparency Document (CTD) is required to be provided by State agencies for new professional and artistic contracts exceeding $250,000.
Vendor | Agency | Contract Number | Current Contract Amount | Contract Transparency Document | Details | Payments |
---|---|---|---|---|---|---|
XEROX CORPORATION | VETERANS' AFFAIRS | 54100141522 | $40,824.00 | NA | Contract Details | Payments |
AUTOMATIC FIRE SPRINKLER LLC | VETERANS' AFFAIRS | 54100141833 | $22,520.00 | NA | Contract Details | Payments |
XEROX CORPORATION | VETERANS' AFFAIRS | 54100143887 | $5,570.76 | NA | Contract Details | Payments |
AMERGIS HEALTHCARE STAFFING | VETERANS' AFFAIRS | 54100144045 | $46,500.00 | NA | Contract Details | Payments |
OUTCOME SERVICES OF ILLINOIS | VETERANS' AFFAIRS | 54100145945 | $4,764.00 | NA | Contract Details | Payments |
PREFERRED PODIATRY GROUP PC | VETERANS' AFFAIRS | 54100147032 | $10,000.00 | NA | Contract Details | Payments |
PREFERRED PODIATRY GROUP PC | VETERANS' AFFAIRS | 54100148944 | $5,000.00 | NA | Contract Details | Payments |
ONESTAFF MEDICAL LLC | VETERANS' AFFAIRS | 54100149623 | $5,000,000.00 |
![]() |
Contract Details | Payments |
LIONHEART CRITICAL POWER | VETERANS' AFFAIRS | 54100151949 | $4,349.40 | NA | Contract Details | Payments |
N KOHL GROCER COMPANY INC | VETERANS' AFFAIRS | 54100152713 | $20,552.25 | NA | Contract Details | Payments |
SMART WASH LAUNDRY CENTER INC | VETERANS' AFFAIRS | 54100152894 | $628,155.00 | NA | Contract Details | Payments |
XEROX CORPORATION | VETERANS' AFFAIRS | 54100152973 | $8,522.04 | NA | Contract Details | Payments |
XEROX CORPORATION | VETERANS' AFFAIRS | 54100153454 | $10,761.72 | NA | Contract Details | Payments |
PREFERRED PODIATRY GROUP PC | VETERANS' AFFAIRS | 54100153830 | $34,311.62 | NA | Contract Details | Payments |
FAVORITE HEALTHCARE STAFFING | VETERANS' AFFAIRS | 54100154256 | $750,000.00 |
![]() |
Contract Details | Payments |
CHARLES S OVITSKY PC | VETERANS' AFFAIRS | 54100155070 | $9,875.00 | NA | Contract Details | Payments |
PRIMARY CARE PROVIDERS | VETERANS' AFFAIRS | 54100155075 | $66,575.64 | NA | Contract Details | Payments |
HEALOGICS SPECIALTY PHYSCNS OF | VETERANS' AFFAIRS | 54100155722 | $35,400.00 | NA | Contract Details | Payments |
LIFESCAN LABS OF ILLINOIS LLC | VETERANS' AFFAIRS | 54100156296 | $26,547.04 | NA | Contract Details | Payments |
EMPOWERME HOLDINGS LLC | VETERANS' AFFAIRS | 54100156304 | $525,000.00 | NA | Contract Details | Payments |