The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Issue Year: 2023
Agency: DEPARTMENT OF HUMAN SERVICES
Name | Position | Last Paid | Rate of Pay |
YTD Gross |
---|---|---|---|---|
AABI, FARAH | 05/12/2023 | $ 15 | $ 10,100 | |
AARDSMA, ELLEN | 12/21/2023 | $ 13 | $ 46,200 | |
AAREONDALA, AAREONDALA | SOCIAL SERVICES CAREER TRAINEE | 12/29/2023 | $ 4,000 | $ 3,900 |
AARON, SUZANNE | 12/21/2023 | $ 15 | $ 10,800 | |
ABAD, ARJAY | 10/13/2023 | $ 13 | $ 20,000 | |
ABAD, MA | 12/21/2023 | $ 15 | $ 4,100 | |
ABAMA, JEAN | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 5,300 | $ 72,200 |
ABANGWU, ALLWELL | MENTAL HEALTH TECH II | 12/29/2023 | $ 4,500 | $ 56,500 |
ABANO, MABEL | REGISTERED NURSE I | 12/29/2023 | $ 7,200 | $ 111,600 |
ABARCA, JAQUELINA | 12/21/2023 | $ 13 | $ 41,700 | |
ABARCA, LESLIE | 09/13/2023 | $ 13 | $ 19,900 | |
ABARCA, MERCEDES | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 5,300 | $ 66,600 |
ABARCA, NANCY | 11/28/2023 | $ 13 | $ 200 | |
ABBADUSKY, CRYSTAL | 02/10/2023 | $ 15 | $ 100 | |
ABBAS, DINA | 12/21/2023 | $ 13 | $ 36,900 | |
ABBAS, DOUNIA | 12/21/2023 | $ 13 | $ 30,900 | |
ABBAS, ZAHRAA | 12/21/2023 | $ 13 | $ 16,800 | |
ABBEY, MEGAN | 12/21/2023 | $ 13 | $ 26,600 | |
ABBINANTE, EMILY | 12/21/2023 | $ 13 | $ 2,900 | |
ABBOTT, ANGELO | 12/21/2023 | $ 13 | $ 27,900 | |
ABBOTT, ANITA | 12/13/2023 | $ 13 | $ 8,800 | |
ABBOTT, EMILY | 12/21/2023 | $ 13 | $ 29,400 | |
ABBOTT, JASHEIKA | MENTAL HEALTH TECHNICIAN TRAINEE | 04/14/2023 | $ 3,300 | $ 2,600 |
ABBOTT, PAMELA | 12/21/2023 | $ 13 | $ 16,800 | |
ABBOTT, ROBERT | 12/21/2023 | $ 15 | $ 25,000 | |
ABBOTT, SHERRI | REGISTERED NURSE II | 12/29/2023 | $ 8,200 | $ 147,900 |
ABBOTT, TAMULLA | OFFICE ADMINISTRATOR III | 12/29/2023 | $ 5,300 | $ 68,900 |
ABDALLA, FARDOWSA | 12/21/2023 | $ 15 | $ 15,100 | |
ABDALLAH, HUSSAM | 12/21/2023 | $ 13 | $ 26,500 | |
ABDALLAH, RANIA | 12/21/2023 | $ 13 | $ 19,800 | |
ABDEL-JABER, HURYIA | 12/21/2023 | $ 15 | $ 40,600 | |
ABDELAZIZ, MAHA | 12/21/2023 | $ 13 | $ 30,800 | |
ABDELFATTAH, DIANA | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 5,500 | $ 63,800 |
ABDELFATTAH, ZAHADI | EXECUTIVE I | 12/29/2023 | $ 6,700 | $ 79,100 |
ABDELMAJID, ODAI | 12/21/2023 | $ 15 | $ 5,700 | |
ABDELRAHEEM, ASEEL | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 5,300 | $ 65,700 |
ABDELRAHIM, LIBA | 12/21/2023 | $ 15 | $ 25,300 | |
ABDELWAHAB, SARA | 12/21/2023 | $ 13 | $ 8,000 | |
ABDELWAHAB, WISSAM | 12/21/2023 | $ 13 | $ 1,100 | |
ABDIRAHMAN, MAHAMUD | 06/28/2023 | $ 15 | $ 13,200 | |
ABDO, JONSUN | 12/21/2023 | $ 13 | $ 33,200 | |
ABDO, RITA | 12/21/2023 | $ 13 | $ 18,900 | |
ABDOULAYE, ABDELAZIZ | 12/21/2023 | $ 15 | $ 26,500 | |
ABDUL AMIR, AHMED | 12/21/2023 | $ 15 | $ 37,100 | |
ABDUL JAMIL, MARZIA | 12/21/2023 | $ 13 | $ 65,800 | |
ABDUL KADER, MAHUB | 12/21/2023 | $ 13 | $ 32,500 | |
ABDUL LAH, SANAA | 12/21/2023 | $ 13 | $ 16,600 | |
ABDUL SHUKOR, ATAULLAH | 12/21/2023 | $ 15 | $ 32,700 | |
ABDUL-GHOUSH, NADIA | 12/21/2023 | $ 15 | $ 37,800 | |
ABDULALI, MOHAMMED FAIZAL | INFORMATION SYSTEMS ANALYST II | 12/29/2023 | $ 10,300 | $ 138,100 |
ABDULBARI, MAHA | 11/28/2023 | $ 13 | $ 36,800 | |
ABDULFATAH, RAFAH | 12/21/2023 | $ 13 | $ 58,100 | |
ABDULJALEEL, AHLAM | 10/27/2023 | $ 15 | $ 300 | |
ABDULKADIR, FAIZA | 12/21/2023 | $ 13 | $ 43,500 | |
ABDULLA, MUNA | 12/21/2023 | $ 13 | $ 38,700 | |
ABDULLA, SARA | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 5,100 | $ 60,700 |
ABDULLA, ZERYAN | CONTRACTUAL WORKER | 04/17/2023 | $ 57 | $ 25,200 |
ABDULLAH, ALLEN | 12/21/2023 | $ 15 | $ 1,600 | |
ABDULLAH, ANN | 11/28/2023 | $ 13 | $ 17,700 | |
ABDULLAH, FADI | 12/21/2023 | $ 13 | $ 32,000 | |
ABDULLAH, LACI | 12/21/2023 | $ 13 | $ 24,300 | |
ABDULLAH-SHAKUR, TAQIYYAH | EXECUTIVE II | 12/29/2023 | $ 8,600 | $ 104,000 |
ABDULLAI, BLERTA | 12/21/2023 | $ 13 | $ 31,300 | |
ABDULLAI, LYTFI | 12/21/2023 | $ 13 | $ 20,400 | |
ABDULNABI, SALAH | 12/21/2023 | $ 13 | $ 29,700 | |
ABDULRAZZAQ, TEEJAN | 12/21/2023 | $ 15 | $ 29,700 | |
ABED, SABAH | 08/28/2023 | $ 15 | $ 1,200 | |
ABED, VIVIAN | 12/21/2023 | $ 13 | $ 3,500 | |
ABED-RABBO, JAMAL | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 5,100 | $ 61,000 |
ABEL, KATHLEEN | 12/21/2023 | $ 15 | $ 18,700 | |
ABELAR, JOSSELIN | SOCIAL SERVICES CAREER TRAINEE | 12/02/2023 | $ 4,000 | $ 10,900 |
ABELARES-LOPEZ, OSIRIS | HUMAN SERVICES CASEWORK MANAGER | 12/29/2023 | $ 8,300 | $ 102,200 |
ABELDANO, ETOR | 12/21/2023 | $ 13 | $ 2,600 | |
ABELDANO, MARIA | 12/21/2023 | $ 13 | $ 24,800 | |
ABELE, AMY | 12/21/2023 | $ 13 | $ 32,000 | |
ABELLA, NELLIE | REGISTERED NURSE II | 12/14/2023 | $ 8,100 | $ 193,600 |
ABERNATHY, COURTNEY | 12/21/2023 | $ 13 | $ 18,100 | |
ABERNATHY, ICESHA | 12/21/2023 | $ 15 | $ 11,300 | |
ABERNATHY, KALEB | OFFICE ASSOCIATE | 12/29/2023 | $ 3,600 | $ 42,400 |
ABERNATHY, KASEY | 12/21/2023 | $ 13 | $ 20,600 | |
ABERNATHY, LAVONDA | 12/21/2023 | $ 13 | $ 18,400 | |
ABERNATHY, NICHOLAS | 12/21/2023 | $ 13 | $ 32,300 | |
ABERNATHY, PATRICIA | 12/21/2023 | $ 13 | $ 1,300 | |
ABERNATHY, RONNIE | 02/10/2023 | $ 15 | $ 1,500 | |
ABID, AYESHA | PUBLIC AID ELIGIBILITY ASST | 12/29/2023 | $ 3,600 | $ 43,500 |
ABNER, DARYL | 12/21/2023 | $ 15 | $ 42,700 | |
ABNER, EDMUND | 12/21/2023 | $ 13 | $ 33,100 | |
ABNEY, ALBERT | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 5,500 | $ 64,600 |
ABNEY, DALLAS | 12/13/2023 | $ 15 | $ 700 | |
ABOBON, NORBERTO | REGISTERED NURSE I | 12/29/2023 | $ 7,200 | $ 105,500 |
ABODUNRIN, WENDIE | MENTAL HEALTH TECH II | 12/29/2023 | $ 4,900 | $ 111,400 |
ABODUNRIN, YOLANDA | REHABILITATION CASE COORD II | 12/29/2023 | $ 5,200 | $ 62,400 |
ABOYTES-PERALES, MERARI | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 5,300 | $ 79,400 |
ABRAHAM, AGEES | REGISTERED NURSE I | 12/29/2023 | $ 7,200 | $ 108,100 |
ABRAHAM, ALWIN | REGISTERED NURSE I | 12/29/2023 | $ 7,200 | $ 100,700 |
ABRAHAM, ANDI | 12/21/2023 | $ 13 | $ 35,900 | |
ABRAHAM, BENNY | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 7,000 | $ 83,300 |
ABRAHAM, BIBIN | ACCOUNT TECHNICIAN I | 12/29/2023 | $ 3,800 | $ 45,300 |
ABRAHAM, BINCY | REGISTERED NURSE I | 12/29/2023 | $ 7,200 | $ 140,800 |
ABRAHAM, ELSAMMA | 12/21/2023 | $ 13 | $ 17,300 | |
ABRAHAM, GEORGE | 12/21/2023 | $ 13 | $ 33,400 | |
ABRAHAM, HANNA | 12/21/2023 | $ 13 | $ 4,800 | |
ABRAHAM, JASON | 02/28/2023 | $ 13 | $ 4,600 | |
ABRAHAM, JOSE | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 6,900 | $ 90,700 |
ABRAHAM, JOSEF | 12/21/2023 | $ 15 | $ 36,000 | |
ABRAHAM, JOY | SEC THERAPY AIDE I | 12/29/2023 | $ 4,600 | $ 44,300 |
ABRAHAM, KANISHA | 12/21/2023 | $ 13 | $ 34,200 | |
ABRAHAM, KATHY | 09/28/2023 | $ 13 | $ 31,200 | |
ABRAHAM, LEANNA | 12/21/2023 | $ 13 | $ 46,200 | |
ABRAHAM, LUCILA | SOCIAL SERVICES CAREER TRAINEE | 12/29/2023 | $ 4,200 | $ 16,600 |
ABRAHAM, LYNETTE | 12/21/2023 | $ 13 | $ 20,400 | |
ABRAHAM, MARK | 12/21/2023 | $ 13 | $ 49,000 | |
ABRAHAM, MARY | 12/21/2023 | $ 13 | $ 17,700 | |
ABRAHAM, MATHEWS | REHABILITATION COUNSELOR SENIOR | 12/29/2023 | $ 8,200 | $ 100,200 |
ABRAHAM, MIMAR | 12/21/2023 | $ 13 | $ 16,000 | |
ABRAHAM, OSHANA | 12/21/2023 | $ 13 | $ 32,500 | |
ABRAHAM, PORCHA | MENTAL HEALTH TECHNICIAN TRAINEE | 03/29/2023 | $ 3,300 | $ 2,200 |
ABRAHAM, RAMINA | 12/21/2023 | $ 15 | $ 32,400 | |
ABRAHAM, RHONDA | 12/21/2023 | $ 15 | $ 6,600 | |
ABRAHAM, RITA | 12/21/2023 | $ 13 | $ 26,300 | |
ABRAHAM, SHERLY | REGISTERED NURSE II | 10/13/2023 | $ 8,200 | $ 163,100 |
ABRAHAM, STAVROS | 12/21/2023 | $ 13 | $ 38,700 | |
ABRAHAM, SUZANE | 12/21/2023 | $ 13 | $ 49,100 | |
ABRAHAM, WARDIE | 12/21/2023 | $ 13 | $ 46,600 | |
ABRAHAMIAN, SHANT | 12/21/2023 | $ 13 | $ 49,500 | |
ABRAHAMSON, MATTHEW | PUBLIC SERVICE ADMINISTRATOR | 05/12/2023 | $ 10,700 | $ 68,600 |
ABRAM, ANNIE | 01/27/2023 | $ 15 | $ 1,400 | |
ABRAMOVA, SVETLANA | 11/28/2023 | $ 13 | $ 25,900 | |
ABRAMS, GWEN | 03/28/2023 | $ 13 | $ 8,500 | |
ABRAMS, MARIAH | 12/13/2023 | $ 13 | $ 36,300 | |
ABRAMS, MICHELLE | 12/21/2023 | $ 13 | $ 18,700 | |
ABRAMS, TIERNE | 12/21/2023 | $ 13 | $ 19,500 | |
ABREGO, DAISY | 12/21/2023 | $ 13 | $ 28,000 | |
ABREGO, JENNIFER | 12/21/2023 | $ 13 | $ 23,600 | |
ABREU ABREU, JUANA | 12/21/2023 | $ 13 | $ 32,900 | |
ABREU HERNANDEZ, ZULEMA | SOCIAL SERVICES CAREER TRAINEE | 12/02/2023 | $ 4,000 | $ 3,700 |
ABRHA, AMLESET | 11/28/2023 | $ 15 | $ 11,500 | |
ABRIHM, SAMIJO | 12/21/2023 | $ 13 | $ 38,300 | |
ABSHER, JOHN | SENIOR PUBLIC SERVICE ADMINISTR | 12/29/2023 | $ 11,400 | $ 138,100 |
ABT, STEVEN | 12/21/2023 | $ 13 | $ 8,300 | |
ABU QAOUD, REBECCA | 12/21/2023 | $ 13 | $ 16,900 | |
ABU SHAQRA, AREEJ | 12/21/2023 | $ 15 | $ 25,200 | |
ABU-ELREISH, TAMARA | SOCIAL SERV PROGRAM PLANNER IV | 12/29/2023 | $ 7,000 | $ 89,800 |
ABUASABEH, GHADEER | 12/21/2023 | $ 13 | $ 38,400 | |
ABUBAKAR, NURO | 12/21/2023 | $ 13 | $ 11,000 | |
ABUFARE, MAJEDA | 12/21/2023 | $ 13 | $ 33,000 | |
ABUFARE, NESRIN | 06/13/2023 | $ 15 | $ 16,700 | |
ABUKE, MARYROSE | 12/21/2023 | $ 15 | $ 6,700 | |
ABUMARAR, FATINA | 12/21/2023 | $ 15 | $ 55,200 | |
ABURMISHAN, THAER | 12/21/2023 | $ 15 | $ 29,600 | |
ABURTO, CAROLINA | 07/13/2023 | $ 13 | $ 15,700 | |
ABURUB, AYMAN | 12/21/2023 | $ 15 | $ 43,400 | |
ABUSHAMAH, NUHA | 12/21/2023 | $ 13 | $ 30,100 | |
ABUSHARIF, SUBHIA | 12/21/2023 | $ 13 | $ 36,100 | |
ABUSHARIF, SUMAR | 12/21/2023 | $ 13 | $ 14,700 | |
ABUSHARIF, WAFA | 12/21/2023 | $ 13 | $ 29,000 | |
ABUWA, JOY | REGISTERED NURSE I | 12/29/2023 | $ 7,200 | $ 100,200 |
ABWE, TAMASHA | 12/21/2023 | $ 15 | $ 6,600 | |
ACACIA, MAGALI | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 7,300 | $ 88,100 |
ACANDA, DESIREE | 12/21/2023 | $ 13 | $ 26,300 | |
ACCOVE, ANA MARIA | PUBLIC SERVICE ADMINISTRATOR | 12/29/2023 | $ 11,700 | $ 138,500 |
ACCOVE, SUSANA | SENIOR PUBLIC SERVICE ADMINISTR | 10/27/2023 | $ 10,000 | $ 60,200 |
ACEVEDO, CRYSTAL | 12/21/2023 | $ 15 | $ 2,400 | |
ACEVEDO, DONACIANO | SEC THERAPY AIDE I | 12/29/2023 | $ 5,400 | $ 90,700 |
ACEVEDO, ELIZABETH | 12/21/2023 | $ 13 | $ 47,900 | |
ACEVEDO, ESIANA | 12/21/2023 | $ 13 | $ 1,300 | |
ACEVEDO, EVA | REGISTERED NURSE I | 12/29/2023 | $ 7,200 | $ 87,100 |
ACEVEDO, HECTOR | 12/21/2023 | $ 13 | $ 25,600 | |
ACEVEDO, IAN | 12/21/2023 | $ 13 | $ 21,800 | |
ACEVEDO, JOSE | SEC THERAPY AIDE I | 12/29/2023 | $ 5,200 | $ 91,600 |
ACEVEDO, JOSE | 12/21/2023 | $ 13 | $ 37,800 | |
ACEVEDO, JUANA | 01/27/2023 | $ 15 | $ 2,300 | |
ACEVEDO, JUDY | EXECUTIVE II | 12/29/2023 | $ 8,700 | $ 97,300 |
ACEVEDO, MARIA | 12/21/2023 | $ 13 | $ 11,500 | |
ACEVEDO, NANCY | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 7,000 | $ 80,100 |
ACEVEDO, NASARIO | SUPPORT SERVICE COORDINATOR I | 12/29/2023 | $ 5,200 | $ 66,400 |
ACEVEDO, REBECCA | INTERNAL SECURITY INV II | 12/29/2023 | $ 6,300 | $ 58,300 |
ACEVEDO, SAMUEL | SEC THERAPY AIDE II | 12/29/2023 | $ 6,200 | $ 103,700 |
ACEVEDO, SONIA | 12/21/2023 | $ 13 | $ 6,000 | |
ACEVEDO, TIFFANY | 12/21/2023 | $ 13 | $ 39,900 | |
ACEVEDO, VANESSA | 12/21/2023 | $ 15 | $ 6,700 | |
ACEVEDO, YVONNE | 12/21/2023 | $ 15 | $ 16,100 | |
ACEVEDO, ZENIDA | 11/13/2023 | $ 13 | $ 25,600 | |
ACEVES, DANIEL | 10/13/2023 | $ 15 | $ 12,000 | |
ACEVES, LURDES | ADMINISTRATIVE ASSISTANT II | 12/29/2023 | $ 5,900 | $ 69,300 |
ACEVES, MARI | 12/21/2023 | $ 13 | $ 5,400 | |
ACEVES, MARISA | 12/21/2023 | $ 13 | $ 41,700 | |
ACEVES, MARIVEL | 12/21/2023 | $ 13 | $ 24,600 | |
ACEVES, ZULMA | 12/21/2023 | $ 13 | $ 20,400 | |
ACHARYA, DHURBA | 12/21/2023 | $ 15 | $ 12,200 | |
ACHARYA, SANJU | 12/21/2023 | $ 15 | $ 20,200 | |
ACHIAW, JAMES | 05/26/2023 | $ 15 | $ 4,200 | |
ACHIM, CORNELIA | 04/28/2023 | $ 13 | $ 5,100 | |
ACHTERHOF, STACEY | 02/10/2023 | $ 15 | $ 800 | |
ACKER, MICHELLE | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 6,600 | $ 91,100 |
ACKERMANN, DESIREY | SENIOR PUBLIC SERVICE ADMINISTR | 12/29/2023 | $ 8,800 | $ 105,400 |
ACKERSON, RICHARD | 12/21/2023 | $ 15 | $ 22,800 | |
ACKLES, JOSHUA | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 6,000 | $ 92,300 |
ACKMAN, JUDI | SEC THERAPY AIDE I | 12/29/2023 | $ 6,600 | $ 84,400 |
ACKMANN, MARY | 12/21/2023 | $ 13 | $ 29,200 | |
ACOLATSE, BRIANNA | 12/21/2023 | $ 15 | $ 33,500 | |
ACORD, BETTY | 12/21/2023 | $ 13 | $ 1,000 | |
ACOSTA, BIANCA | 12/21/2023 | $ 13 | $ 49,900 | |
ACOSTA, CESAR | 12/21/2023 | $ 13 | $ 32,300 | |
ACOSTA, CITLLALI | 12/21/2023 | $ 15 | $ 9,100 | |
ACOSTA, DORA | 12/21/2023 | $ 15 | $ 2,500 | |
ACOSTA, EDUARDO | PUBLIC AID INVESTIGATOR | 12/29/2023 | $ 5,700 | $ 63,900 |
ACOSTA, GINO | 12/21/2023 | $ 15 | $ 23,200 | |
ACOSTA, LUZ | 12/21/2023 | $ 13 | $ 30,300 | |
ACOSTA, MARIA | 12/21/2023 | $ 13 | $ 16,200 | |
ACOSTA, MILAGROS | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 6,600 | $ 78,500 |
ACOSTA, NORA | PUBLIC AID ELIGIBILITY ASST | 12/29/2023 | $ 3,800 | $ 45,000 |
ACOSTA, SOCORRO | 12/21/2023 | $ 15 | $ 16,100 | |
ACOSTA, VIRGINIA | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 6,300 | $ 74,800 |
ACOSTA, ZELMAN | 12/21/2023 | $ 15 | $ 17,400 | |
ACOSTA GAMBOA, GABRIELA | 12/21/2023 | $ 15 | $ 39,700 | |
ACOSTA-AGUAYO, SHALIMAR | 12/21/2023 | $ 13 | $ 21,600 | |
ACOSTA-JUAREZ, EVELYN | 12/21/2023 | $ 13 | $ 39,500 | |
ACRE, EVELYN | 12/21/2023 | $ 15 | $ 14,600 | |
ACREE, AMARI | 12/21/2023 | $ 15 | $ 37,200 | |
ACREE, ETHAN | 05/12/2023 | $ 15 | $ 12,200 | |
ACREE, MARCUS | 12/21/2023 | $ 15 | $ 31,200 | |
ACREE, MARISSA | 12/21/2023 | $ 15 | $ 4,900 | |
ACREE, PASHIA | 05/26/2023 | $ 13 | $ 1,200 | |
ACRES, ERNESTINE | 01/27/2023 | $ 13 | $ 900 | |
ACS, LASZLO | INFORMATION SYSTEMS ANALYST II | 12/29/2023 | $ 10,400 | $ 120,500 |
ACTABOSKI, EDWARD | 12/21/2023 | $ 13 | $ 29,800 | |
ACTIPES, PAIGE | REHABILITATION CASE COORD II | 12/29/2023 | $ 4,900 | $ 60,400 |
ACUFF, MARK | 12/21/2023 | $ 15 | $ 18,400 | |
ACUNA, KALEB | 12/21/2023 | $ 15 | $ 26,400 | |
ACUNA, LUZ | 12/21/2023 | $ 13 | $ 29,100 | |
ACUNA, SANTIAGO | 12/21/2023 | $ 13 | $ 38,500 | |
ACUNA, WOHALY | SOCIAL SERVICES CAREER TRAINEE | 12/29/2023 | $ 4,200 | $ 22,300 |
ADABADZE, EMMANUEL | 12/21/2023 | $ 13 | $ 37,700 | |
ADAIR, RZETTE | 12/21/2023 | $ 13 | $ 20,800 | |
ADAM, EVET | 12/21/2023 | $ 13 | $ 40,700 | |
ADAM, LIVEEN | 12/21/2023 | $ 13 | $ 36,900 | |
ADAM, MAY | 12/21/2023 | $ 15 | $ 57,300 | |
ADAM, MICHAEL | 12/21/2023 | $ 13 | $ 33,300 | |
ADAM, RADKA | 12/21/2023 | $ 15 | $ 3,000 | |
ADAM, RAMI | 12/21/2023 | $ 15 | $ 21,300 | |
ADAM, ZAYA | 12/21/2023 | $ 13 | $ 29,900 | |
ADAMCZYK, CHRISTOPHER | 12/21/2023 | $ 13 | $ 33,300 | |
ADAMCZYK, KATARZYNA | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 7,000 | $ 83,000 |
ADAME, CHRISTINE | 03/28/2023 | $ 15 | $ 7,100 | |
ADAME, MARIO | 12/21/2023 | $ 15 | $ 29,800 | |
ADAME, MAYALIN | 12/21/2023 | $ 13 | $ 33,200 | |
ADAME, PATRICIA | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 7,300 | $ 98,100 |
ADAME FLORES, EDUVIGES | 12/21/2023 | $ 15 | $ 35,800 | |
ADAMES CRUZ, JOM | 10/13/2023 | $ 15 | $ 10,800 | |
ADAMI, MINAKO | 09/13/2023 | $ 15 | $ 1,000 | |
ADAMICK, DEBRA | 04/13/2023 | $ 13 | $ 2,000 | |
ADAMITUS, BETHANY | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 4,900 | $ 56,700 |
ADAMS, AKILAH | MENTAL HEALTH TECHNICIAN TRAINEE | 09/29/2023 | $ 3,600 | $ 200 |
ADAMS, ALEXA | 11/13/2023 | $ 13 | $ 600 | |
ADAMS, ALICIA | 12/21/2023 | $ 13 | $ 36,700 | |
ADAMS, ALICIA | 12/21/2023 | $ 15 | $ 22,500 | |
ADAMS, AMANDA | PUBLIC AID ELIGIBILITY ASST | 12/29/2023 | $ 3,500 | $ 10,500 |
ADAMS, ANDREA | REHABILITATION COUNSELOR SENIOR | 12/29/2023 | $ 8,200 | $ 100,100 |
ADAMS, ANDRINIA | 12/21/2023 | $ 13 | $ 33,300 | |
ADAMS, ANGEL | 12/21/2023 | $ 15 | $ 4,700 | |
ADAMS, ANGELA | 05/26/2023 | $ 13 | $ 2,400 | |
ADAMS, ANGELA | 03/28/2023 | $ 13 | $ 500 | |
ADAMS, ANGELA | 12/21/2023 | $ 13 | $ 25,300 | |
ADAMS, ANGELA | 08/28/2023 | $ 13 | $ 500 | |
ADAMS, ANTONE | 12/21/2023 | $ 13 | $ 24,800 | |
ADAMS, ARIEL | 12/21/2023 | $ 13 | $ 29,900 | |
ADAMS, ASHLEY | 12/21/2023 | $ 13 | $ 30,800 | |
ADAMS, ASHLEY | 12/21/2023 | $ 13 | $ 15,200 | |
ADAMS, BARBARA | 12/21/2023 | $ 13 | $ 33,900 | |
ADAMS, BELICIA | MENTAL HEALTH TECHNICIAN TRAINEE | 12/02/2023 | $ 3,300 | $ 8,300 |
ADAMS, BIANCA | 12/21/2023 | $ 13 | $ 6,900 | |
ADAMS, BILLY | 12/21/2023 | $ 13 | $ 32,200 | |
ADAMS, BRANDON | 12/21/2023 | $ 15 | $ 100 | |
ADAMS, BRANDON | SOCIAL WORKER I | 12/29/2023 | $ 5,500 | $ 10,900 |
ADAMS, BRANDY | 12/21/2023 | $ 13 | $ 10,000 | |
ADAMS, BRENETTA | 04/28/2023 | $ 15 | $ 9,000 | |
ADAMS, BRIAN | 12/13/2023 | $ 15 | $ 2,200 | |
ADAMS, BRITTANY | HUMAN SERVICES CASEWORK MANAGER | 12/29/2023 | $ 7,200 | $ 90,200 |
ADAMS, BRITTNEY | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 5,800 | $ 66,900 |
ADAMS, BROCK | OFFICE ASSOCIATE | 12/29/2023 | $ 3,600 | $ 42,200 |
ADAMS, BRYON | 12/21/2023 | $ 15 | $ 17,300 | |
ADAMS, BYRON | 12/21/2023 | $ 15 | $ 20,000 | |
ADAMS, C | 12/21/2023 | $ 13 | $ 7,900 | |
ADAMS, CAMERON | 12/21/2023 | $ 13 | $ 36,600 | |
ADAMS, CAMILLE | REGISTERED NURSE II | 12/29/2023 | $ 8,100 | $ 80,700 |
ADAMS, CARL | 12/21/2023 | $ 15 | $ 26,800 | |
ADAMS, CARLA | 12/21/2023 | $ 15 | $ 29,600 | |
ADAMS, CAROLINE | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 4,700 | $ 52,600 |
ADAMS, CAROLYN | MENTAL HEALTH TECHNICIAN TRAINEE | 12/02/2023 | $ 3,600 | $ 3,800 |
ADAMS, CHARLOTTE | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 6,600 | $ 81,100 |
ADAMS, CHRISTOPHER | 11/13/2023 | $ 15 | $ 0 | |
ADAMS, CHRISTY | LICENSED PRACTICAL NURSE II | 12/29/2023 | $ 5,600 | $ 98,500 |
ADAMS, CLARISSA | 12/21/2023 | $ 13 | $ 10,200 | |
ADAMS, CORINNA | 12/21/2023 | $ 13 | $ 33,800 | |
ADAMS, CURTIS | 11/13/2023 | $ 13 | $ 16,100 | |
ADAMS, CYNTHIA | 12/21/2023 | $ 13 | $ 15,300 | |
ADAMS, DALE | 12/21/2023 | $ 13 | $ 17,900 | |
ADAMS, DALE | 12/21/2023 | $ 13 | $ 1,500 | |
ADAMS, DANA | 12/21/2023 | $ 15 | $ 34,700 | |
ADAMS, DASHEENA | 12/21/2023 | $ 13 | $ 28,900 | |
ADAMS, DEBRA | EXEC SECRETARY II | 07/28/2023 | $ 6,100 | $ 48,200 |
ADAMS, DELICIA | CLINICAL PHARMACIST | 12/29/2023 | $ 11,800 | $ 21,800 |
ADAMS, DELPHINE | 12/21/2023 | $ 15 | $ 26,900 | |
ADAMS, DESTINEE | 12/21/2023 | $ 13 | $ 15,000 | |
ADAMS, DESTINY | MENTAL HEALTH TECHNICIAN TRAINEE | 12/29/2023 | $ 3,600 | $ 3,600 |
ADAMS, DEVON | MENTAL HEALTH TECH II | 12/29/2023 | $ 4,500 | $ 67,200 |
ADAMS, DEYUNKA | OFFICE ASSISTANT | 12/29/2023 | $ 3,300 | $ 6,600 |
ADAMS, DIANA | 12/21/2023 | $ 13 | $ 26,300 | |
ADAMS, DIANA | 12/21/2023 | $ 13 | $ 26,900 | |
ADAMS, DILLON | 12/21/2023 | $ 13 | $ 18,300 | |
ADAMS, DONNA | 12/21/2023 | $ 13 | $ 26,000 | |
ADAMS, DORIS | 12/21/2023 | $ 13 | $ 32,700 | |
ADAMS, EDNA | 12/21/2023 | $ 15 | $ 14,000 | |
ADAMS, EDWARD | 12/21/2023 | $ 13 | $ 34,300 | |
ADAMS, ELIJAH | 12/21/2023 | $ 13 | $ 26,800 | |
ADAMS, ELIZA | CLINICAL PSYCOLOGY ASSOCIATE | 12/29/2023 | $ 5,600 | $ 66,400 |
ADAMS, ELIZABETH | 12/21/2023 | $ 13 | $ 38,100 | |
ADAMS, ELLEN | 11/13/2023 | $ 13 | $ 600 | |
ADAMS, ELOISE | HUMAN SERVICES CASEWORKER | 12/29/2023 | $ 6,300 | $ 90,800 |
