The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Issue Year: 2023
Agency: COURTS
Name | Position | Last Paid | Rate of Pay |
YTD Gross |
---|---|---|---|---|
ACCARDI, LISA | 11/30/2023 | $ 18,600 | $ 74,200 | |
ACKERMAN, DEBRA | LEARNING & DEVELOPMENT MANAGER | 12/15/2023 | $ 7,200 | $ 38,700 |
ACKERT, JACQUELYN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
ACOSTA, JESSICA | SR COURT GUIDE, IL COURT HELP | 12/15/2023 | $ 6,400 | $ 60,200 |
ADAMS, BREANNA | ELECTRONIC MONITORING SUPERVISOR | 12/29/2023 | $ 6,100 | $ 55,300 |
ADAMS, CANDICE | CLERK OF THE CIRCUIT COURT | 06/30/2023 | $ 0 | $ 6,500 |
ADAMS, HELEN | RESEARCH ATTORNEY | 12/15/2023 | $ 8,000 | $ 93,000 |
ADAMS, JANELLE | PRETRIAL SERVICES OFFICER II | 12/29/2023 | $ 5,100 | $ 57,700 |
ADAMS, MIKEL | PRETRIAL SERVICES OFFICER I | 12/29/2023 | $ 3,900 | $ 17,800 |
ADE-HARLOW, AMANDA | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
ADKINS, ALBERT | FIELD SUPERVISOR | 07/30/2023 | $ 5,500 | $ 18,600 |
ADRIAN, ROBERT | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
AGRAN, MARTIN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
AGUILAR, CARMEN | 11/30/2023 | $ 18,500 | $ 216,000 | |
AHERN, GREGORY | 11/30/2023 | $ 18,500 | $ 216,000 | |
AHERNE, ALEXANDRA | 05/31/2023 | $ 7,300 | $ 37,600 | |
AHMAD, MARYAM | 11/30/2023 | $ 18,500 | $ 216,000 | |
AHMAD, MOHAMMAD | 11/30/2023 | $ 18,500 | $ 148,300 | |
AIELLO, SARAH | HUMAN RESOURCE ASSISTANT | 12/29/2023 | $ 5,000 | $ 57,700 |
AIMEN, JULIE | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
ALAWAWDA, NOOR | SENIOR PROG MGR LANGUAGE ACCESS | 12/15/2023 | $ 6,900 | $ 80,500 |
ALBRECHT, ADRIENNE | JUDGES OF APPELLATE COURT | 11/30/2023 | $ 21,300 | $ 241,100 |
ALLEGRETTI, JAMES | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
ALLEGRETTI, JOHN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
ALLEN, JAMES | JUDGE CIRCUIT COURT | 01/01/2023 | $ 18,600 | $ 18,600 |
ALLEN, MONICA | SPECIAL PROGRAMS UNIT CSM | 12/15/2023 | $ 8,300 | $ 96,800 |
ALLEN, NICHOLAS | RESEARCH ATTORNEY | 12/15/2023 | $ 6,600 | $ 76,700 |
ALMASI, MATTHEW | ELECTRONIC MONITORING OFC, OSPS | 12/29/2023 | $ 5,100 | $ 22,900 |
ALONSO, AMEE | 11/30/2023 | $ 18,500 | $ 216,000 | |
ALVARADO, SUSAN | 11/30/2023 | $ 18,500 | $ 216,000 | |
ALVARES, JESSICA | FIELD SUPERVISOR | 12/29/2023 | $ 6,000 | $ 63,200 |
AMMENDOLA, MARINA | 11/30/2023 | $ 18,500 | $ 216,000 | |
ANDERS, STEPHANIE | LAW CLERK | 11/30/2023 | $ 8,500 | $ 98,800 |
ANDERSON, JOHN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
ANDERSON, JULIA | CLERK OF THE CIRCUIT COURT | 06/30/2023 | $ 0 | $ 1,600 |
ANDERSON, KAMALEN | CLERK OF THE CIRCUIT COURT | 06/30/2023 | $ 0 | $ 6,500 |
ANDERSON, KATHERINE | DEPUTY CLERK 3-APPELLATE | 12/15/2023 | $ 3,500 | $ 39,500 |
ANDERSON, LEIGH ANN | DEP CHF OF STAFF HUMAN RESOURCES | 12/29/2023 | $ 9,400 | $ 95,100 |
ANDERSON, REED | PRETRIAL SERVICES OFFICER II | 12/29/2023 | $ 5,100 | $ 49,100 |
ANDREONI, JAMES | 11/30/2023 | $ 18,600 | $ 216,500 | |
ANDREOU, FRANK | 11/30/2023 | $ 18,500 | $ 216,000 | |
ANDREWS, MICHAEL | REGION CHIEF | 12/15/2023 | $ 7,900 | $ 92,400 |
ANDUJAR, ELIEZER | JUDICIAL SECURITY OFFICER | 12/15/2023 | $ 4,000 | $ 45,900 |
ANGUS, JULIE | LAW CLERK | 11/30/2023 | $ 8,500 | $ 98,800 |
ANTHONY, NICOLE | JUDICIAL SECURITY OFFICER | 12/15/2023 | $ 4,800 | $ 54,000 |
ANTONIETTI, ERIN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
ANTONY, REBECCA | 12/15/2023 | $ 7,600 | $ 63,200 | |
ARANDA, LOUIS | 11/30/2023 | $ 18,500 | $ 216,000 | |
ARCE, EDWARD | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
ARCHAMBEAULT, DINAH | JUDGE CIRCUIT COURT | 01/01/2023 | $ 18,600 | $ 2,400 |
ARDEN, JOHN | ATTORNEY EDITOR | 12/15/2023 | $ 6,900 | $ 80,000 |
ARIS, MONIQUE | PRETRIAL SERVICES OFFICER I | 12/29/2023 | $ 3,900 | $ 5,400 |
ARMOUTI, VERONICA | 11/30/2023 | $ 18,600 | $ 216,500 | |
ARNOLD, AARON | FIELD SUPERVISOR | 12/29/2023 | $ 6,400 | $ 73,700 |
ASBELL, BRIAN | REGION CHIEF | 12/29/2023 | $ 8,000 | $ 92,300 |
ASBURY, DEREK | 11/30/2023 | $ 18,600 | $ 216,500 | |
ASCHER, JENNIFER | 11/30/2023 | $ 18,600 | $ 216,500 | |
ATCHERSON, SOPHIA | 11/30/2023 | $ 18,500 | $ 216,000 | |
ATKINS, DAVID | 11/30/2023 | $ 18,500 | $ 216,000 | |
ATKINSON, MIKESHA | ELECTRONIC MONITORING OFC, OSPS | 12/29/2023 | $ 5,100 | $ 25,400 |
ATTERBERRY, MARK | LAW CLERK | 11/30/2023 | $ 8,500 | $ 98,800 |
ATTERBERRY, MICHAEL | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
AUSTIN, HOLLY | 12/15/2023 | $ 4,200 | $ 48,700 | |
AYALA-GONZALEZ, LAURA | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BAALMAN, KENNEDY | PRETRIAL SERVICES OFFICER II | 12/29/2023 | $ 5,100 | $ 50,100 |
BABER, JAMES | 11/30/2023 | $ 18,600 | $ 216,500 | |
BACH, NATHAN | 11/30/2023 | $ 18,600 | $ 164,700 | |
BACKMAN, RYAN | RESEARCH ATTORNEY | 12/15/2023 | $ 6,700 | $ 79,100 |
BAEZ, ANA | DEPUTY CLERK 3-APPELLATE | 12/15/2023 | $ 3,300 | $ 38,400 |
BAGGETT, MICHAEL | 11/30/2023 | $ 18,600 | $ 21,500 | |
BAHENA, HILDA | 11/30/2023 | $ 18,500 | $ 183,100 | |
BAINES, CARRIE | ACCOUNTING ANALYST | 12/15/2023 | $ 5,100 | $ 33,600 |
BAIRD, CALLIE | 11/30/2023 | $ 18,500 | $ 216,000 | |
BALANOFF, ROBERT | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BALL-REED, PATRICE | 11/30/2023 | $ 18,500 | $ 216,000 | |
BALLARD, CHERYL | ACCOUNT ANALYST | 12/15/2023 | $ 4,700 | $ 54,300 |
BALLARD, CRYSTAL | CLERK OF THE CIRCUIT COURT | 06/30/2023 | $ 0 | $ 6,500 |
BALOGH, STEPHEN | 11/30/2023 | $ 18,600 | $ 216,500 | |
BANDSTRA, THERESE | DEPUTY CLERK 3-APPELLATE | 12/15/2023 | $ 4,300 | $ 50,200 |
BANKS, JAKEDRIA | JUDICIAL SECURITY OFFICER | 12/15/2023 | $ 4,100 | $ 47,200 |
BARBACOVI, TYLER | 12/15/2023 | $ 7,600 | $ 89,400 | |
BARBERIS, JOHN | JUDGES OF APPELLATE COURT | 11/30/2023 | $ 21,300 | $ 248,300 |
BARCH, RONALD | 11/30/2023 | $ 18,600 | $ 216,500 | |
BARDELL, SHANELLE | CLERK OF THE CIRCUIT COURT | 06/30/2023 | $ 0 | $ 6,500 |
BARKER, JADE | 12/15/2023 | $ 3,700 | $ 43,500 | |
BARLOW, MARIA | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 225,000 |
BARNEA, AYA | LAW CLERK | 01/08/2023 | $ 5,000 | $ 1,400 |
BARNES, CARLA | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BARNES, IAN | LAW CLERK | 11/30/2023 | $ 8,500 | $ 66,500 |
BARNETTE, MARY | 12/15/2023 | $ 4,200 | $ 49,200 | |
BARREIRO, THERESA | CLERK OF THE CIRCUIT COURT | 06/30/2023 | $ 0 | $ 6,500 |
BARRETT, ANGELA | CLERK OF THE CIRCUIT COURT | 06/30/2023 | $ 0 | $ 6,500 |
BARRETT, BERNADETTE | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 225,000 |
BARRETT, BRIAN | 11/30/2023 | $ 18,500 | $ 216,000 | |
BARRETT, MICHAEL | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BARRIDO, JEROME | 11/30/2023 | $ 18,500 | $ 148,300 | |
BARRON, JENNIFER | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 181,000 |
BARSANTI, JOHN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BARTKOWICZ, RONALD | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BARTUCCI, KARA | 11/30/2023 | $ 18,600 | $ 216,500 | |
BATES, FREDRICK | 11/30/2023 | $ 18,500 | $ 216,000 | |
BAUER, CHRISTOPHER | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BAUER, PAUL | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BAUKNECHT, JENNIFER | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BEACH, CHARLES | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,200 |
BEAL, BRUCE | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BEAN, DANNY | COURT SECURITY OFFICER | 12/15/2023 | $ 4,200 | $ 48,700 |
BEAUFORD, JALISA | PRETRIAL SERVICES OFFICER II | 12/29/2023 | $ 5,100 | $ 50,100 |
BECKER-ROSCOW, JENNIFER | 11/30/2023 | $ 18,600 | $ 168,500 | |
BECKETT, CHAD | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 225,500 |
BECKMAN, JESSICA | 12/15/2023 | $ 7,600 | $ 89,400 | |
BEDWELL, NATALIE | PRETRIAL SERVICES OFFICER I | 07/30/2023 | $ 3,800 | $ 24,400 |
BEIRNE, NOREEN | LAW CLERK | 11/30/2023 | $ 8,500 | $ 98,800 |
BELCHER, CARISA | PRETRIAL SERVICES OFFICER I | 12/29/2023 | $ 4,100 | $ 41,600 |
BELFORD, CRAIG | 11/30/2023 | $ 18,500 | $ 216,000 | |
BELK, M | 11/30/2023 | $ 18,500 | $ 48,100 | |
BELL, BLASE | 12/15/2023 | $ 7,600 | $ 22,900 | |
BELLE, BRITTANY | DEPUTY CLERK 2-APPELLATE | 12/15/2023 | $ 3,000 | $ 34,200 |
BELT, SCOTT | 11/30/2023 | $ 18,600 | $ 216,500 | |
BENDER, CARLA | CLERK OF APPELLATE CT | 12/15/2023 | $ 11,100 | $ 127,900 |
BENDIK, LEAH | 11/30/2023 | $ 18,500 | $ 216,000 | |
BENITEZ, SEIJA | 12/15/2023 | $ 6,800 | $ 79,800 | |
BENJAMIN, ANNA | 11/30/2023 | $ 18,600 | $ 216,500 | |
BENNETT, DANIELLE | PROBATION EDUCATOR | 12/15/2023 | $ 5,400 | $ 52,400 |
BENSON, HEIDI | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BERG, JOEL | 11/30/2023 | $ 18,500 | $ 216,000 | |
BERGER, DAVID | LAW CLERK | 11/30/2023 | $ 8,500 | $ 98,800 |
BERKLEY, TIMOTHY | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 233,900 |
BERNARD, MIA | DEPUTY CLERK 3-APPELLATE | 12/15/2023 | $ 3,400 | $ 39,200 |
BERNHARDT, JENNIFER | LAW CLERK | 11/30/2023 | $ 8,500 | $ 98,800 |
BERNSTEIN, STEVEN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BEROLA, ROBERT | COURT SECURITY OFFICER | 12/15/2023 | $ 4,200 | $ 48,600 |
BERRONES, LUIS | 11/30/2023 | $ 18,500 | $ 216,000 | |
BERTANI, MATTHEW | 11/30/2023 | $ 18,500 | $ 216,000 | |
BERTANI-TOMCZAK, AMY | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BERTUCCI SMITH, LAURA | 11/30/2023 | $ 18,500 | $ 216,000 | |
BETAR, MICHAEL | 11/30/2023 | $ 18,500 | $ 216,000 | |
BETAR, SAMUEL | JUDGE CIRCUIT COURT | 01/01/2023 | $ 18,600 | $ 18,000 |
BEVELY, ERICA | PROPERTY CONTROL LIAISON | 10/31/2023 | $ 5,100 | $ 49,600 |
BHANDARI, AILEEN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 225,000 |
BHAVE, SUNIL | 11/30/2023 | $ 18,500 | $ 190,700 | |
BIMA, MARIELA | PRETRIAL SERVICES OFFICER I | 12/29/2023 | $ 3,900 | $ 1,800 |
BIRKETT, JOSEPH | JUDGES OF APPELLATE COURT | 11/30/2023 | $ 21,300 | $ 248,300 |
BIRMAN, MARI | LAW CLERK | 07/31/2023 | $ 8,500 | $ 39,500 |
BISHOP, CHRISTEN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BITNER, ZACHARY | DEPUTY REGION CHIEF | 12/29/2023 | $ 7,100 | $ 76,200 |
BLACK, SCOTT | 11/30/2023 | $ 18,600 | $ 216,500 | |
BLAKE, JAMIE | CLERK OF THE CIRCUIT COURT | 06/30/2023 | $ 0 | $ 6,500 |
BLAKELY, TIANA | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BLAKEMAN, KATIE | SR DATA & INNOVATION MANAGER | 12/15/2023 | $ 8,500 | $ 98,000 |
BLANCETT, TRAVIS | RESEARCH ANALYST | 12/29/2023 | $ 6,100 | $ 59,500 |
BLOCK, SCOTT | STATEWIDE BEHAVIORAL HEALTH ADMN | 12/15/2023 | $ 12,200 | $ 140,700 |
BLOODWORTH, RALPH | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,700 |
BLUEDORN, VICTORIA | TRIAL COURT ADMINISTRATOR | 12/15/2023 | $ 8,700 | $ 101,400 |
BLUNDELL, WILLIAM | PROBLEM SOLVING COURTS MANAGER | 12/15/2023 | $ 7,500 | $ 87,000 |
BOARDMAN, DAVID | CHIEF DEPUTY CLERK-APPELLATE | 12/15/2023 | $ 6,100 | $ 71,200 |
BOGENRIEF, ETHAN | LAW CLERK JR | 12/15/2023 | $ 13,200 | $ 153,700 |
BOHAN, BRETT | LAW CLERK | 11/30/2023 | $ 8,500 | $ 24,600 |
BOHM, JASON | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BOIE, MARK | JUDGES OF APPELLATE COURT | 11/30/2023 | $ 21,300 | $ 248,300 |
BOLIKER, SHAUNA | 11/30/2023 | $ 18,500 | $ 216,000 | |
BOLLINGER, ROBERT | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BOND, AMANDA | FIELD SUPERVISOR | 12/29/2023 | $ 5,900 | $ 65,900 |
BONJEAN, CHRISTOPHER | CHIEF COMMUNICATIONS OFFICER | 12/15/2023 | $ 14,000 | $ 163,000 |
BOORAS, JAMES | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BOORAS, KYLIE | PARALEGAL II - APPELLATE | 12/15/2023 | $ 5,400 | $ 54,200 |
BOREN, ZACHARY | 11/30/2023 | $ 18,600 | $ 113,900 | |
BORN, KEVIN | LAW CLERK | 11/30/2023 | $ 8,500 | $ 98,800 |
BOST, STEVEN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BOVARD, MARK | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BOWDEN, DARRON | 11/30/2023 | $ 18,500 | $ 216,000 | |
BOWDEN, SUSAN | SENIOR ACCOUNTING ANALYST | 12/15/2023 | $ 7,100 | $ 82,100 |
BOWER, BRIAN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,700 |
BOWERS, PHOEBE | 11/30/2023 | $ 18,600 | $ 216,500 | |
BOWES, KAREN | 11/30/2023 | $ 18,500 | $ 216,000 | |
BOWNE, AMY | CHIEF OF POLICY & GOV AFFAIRS | 12/15/2023 | $ 16,300 | $ 158,000 |
BOYD, CARL | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BOYD, CHRISTINE | FIELD SERVICES COORDINATOR | 09/20/2023 | $ 7,500 | $ 60,800 |
BOYD, WILLIAM | 11/30/2023 | $ 18,500 | $ 216,000 | |
BRAASCH, KEVIN | SENIOR PARALEGAL EDITOR | 12/15/2023 | $ 6,000 | $ 69,800 |
BRACCO, JOHN | CHIEF INTERNAL AUDITOR | 12/15/2023 | $ 10,300 | $ 119,800 |
BRACKETT, BRITTANY | INVESTIGATOR | 12/29/2023 | $ 3,900 | $ 46,000 |
BRADAC, DANNY | SUPREME COURT MARSHAL 1 | 12/15/2023 | $ 5,900 | $ 67,800 |
BRADAC, MARGARET | FIELD SUPERVISOR | 12/29/2023 | $ 5,900 | $ 67,000 |
BRADEN, CYNTHIA | COURT OPERATIONS ANALYST II | 12/15/2023 | $ 6,000 | $ 70,100 |
BRADEN, JONATHAN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BRADLEY, MITZI | DEPUTY CLERK 3-APPELLATE | 12/15/2023 | $ 3,700 | $ 43,500 |
BRADSHAW ELLIOTT, KATHY | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BRADY, DANA | ELECTRONIC MONITORING SUPERVISOR | 12/29/2023 | $ 6,100 | $ 24,900 |
BRADY, DEAIREISH | PRETRIAL EDUCATOR | 12/29/2023 | $ 5,100 | $ 22,900 |
BRAMM ROGERS, LISA | PRETRIAL FIELD OFFICER | 12/29/2023 | $ 5,100 | $ 10,200 |
BRANDENBURG, LE | TRIAL COURT ADMINISTRATOR | 12/15/2023 | $ 8,200 | $ 95,700 |
BRANDMEYER, STANLEY | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BRANOM, KAMI | PRETRIAL SERVICES OFFICER II | 12/29/2023 | $ 5,100 | $ 47,800 |
BRANUM, MARGARET | CLERK OF THE CIRCUIT COURT | 06/30/2023 | $ 0 | $ 6,500 |
BRAUD, RUDOLPH | 11/30/2023 | $ 18,600 | $ 216,500 | |
BRAUN, BENNETT | 11/30/2023 | $ 18,500 | $ 216,000 | |
BREDIN, ANN | LAW CLERK | 11/30/2023 | $ 8,500 | $ 98,800 |
BREDIN, JOHN | RESEARCH ATTORNEY | 12/15/2023 | $ 7,300 | $ 84,800 |
BRENNAN, DANIEL | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BRENNAN, LIAM | JUDGES OF APPELLATE COURT | 11/30/2023 | $ 21,300 | $ 248,300 |
BRENNER, TALMADGE | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 228,000 |
BRESLAN, VICTORIA | 11/30/2023 | $ 18,500 | $ 216,000 | |
BREWER, TOMMY | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BRIDGES, GEORGE | JUDGES OF APPELLATE COURT | 01/01/2023 | $ 20,300 | $ 700 |
BRINKMEIER, SCOTT | 11/30/2023 | $ 18,600 | $ 216,500 | |
BRITTON, WANDA | DEPUTY CLERK IV SUPREME COURT | 12/15/2023 | $ 5,500 | $ 63,500 |
BROCH, RICHARD | JUDGE CIRCUIT COURT | 03/31/2023 | $ 18,600 | $ 74,400 |
BRODSKY, DAVID | 01/31/2023 | $ 17,600 | $ 26,700 | |
BRONKE, MARK | DETENTION MANAGER | 12/15/2023 | $ 7,400 | $ 65,100 |
BROOKS, JANA | COURT OPERATIONS ANALYST II | 12/15/2023 | $ 6,300 | $ 66,700 |
BROOKS, LLOYD | 11/30/2023 | $ 18,500 | $ 216,000 | |
BROOKS, MEGAN | JUDICIAL MARSHAL | 12/15/2023 | $ 6,900 | $ 63,200 |
BROSNAHAN, JANET | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BROSNAHAN, MARY | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BROWN, ALISON | CHIEF DEPUTY CLERK-APPELLATE | 12/15/2023 | $ 6,700 | $ 78,200 |
BROWN, CONSTANCE | DEPUTY CHIEF FISCAL OFFICER | 12/15/2023 | $ 12,000 | $ 137,900 |
BROWN, DAVID | 11/30/2023 | $ 18,600 | $ 216,500 | |
BROWN, KRISTIN | SATELLITE SUPERVISOR SUPREME | 12/15/2023 | $ 6,600 | $ 76,900 |
BROWN, REBECCA | 12/15/2023 | $ 3,900 | $ 45,600 | |
BROWN, RICHARD | JUDGE CIRCUIT COURT | 01/01/2023 | $ 18,600 | $ 2,400 |
BROWN, VERNADEAN | CH DIVERSITY & INCLUSION OFFICER | 12/15/2023 | $ 13,100 | $ 150,200 |
BRUNE, MATTHEW | RESEARCH ATTORNEY | 12/15/2023 | $ 6,300 | $ 35,900 |
BRUNNER, JAMES | PUBLIC INFORMATION OFFICER | 12/15/2023 | $ 7,100 | $ 82,000 |
BRUNO, RHONDA | 11/30/2023 | $ 18,500 | $ 216,000 | |
BRUSCATO, JOSEPH | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BUCHANAN, JENNY | DEPUTY ELECTRONIC MON CHIEF OSPS | 12/29/2023 | $ 7,100 | $ 75,600 |
BUDZINSKI, ELIZABETH | 09/29/2023 | $ 18,500 | $ 178,300 | |
BUFORD, ANDREA | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BUGOS, JOSEPH | 11/30/2023 | $ 18,500 | $ 216,000 | |
BUHL, ERIN | 11/30/2023 | $ 18,600 | $ 216,500 | |
BUICK, MARCY | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
BUIKEMA, JOEL | 11/30/2023 | $ 18,500 | $ 216,000 | |
BUINO, JAMES | LAW CLERK | 11/30/2023 | $ 8,500 | $ 98,800 |
BULLOCK, STEPHEN | CUSTODIAN | 12/15/2023 | $ 3,300 | $ 38,800 |
BUNNER, RACHEL | MANDATORY ARBITRATION ADMIN | 12/15/2023 | $ 5,800 | $ 67,800 |
BUNTING, SAM | LAW CLERK | 11/30/2023 | $ 8,500 | $ 98,800 |
BURCH, CHARLES | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 229,100 |
BURCH, CLARENCE | 11/30/2023 | $ 18,500 | $ 216,000 | |
BURCHETT, ANDREW | 12/15/2023 | $ 7,600 | $ 89,400 | |
BURDICK, AARON | LEARNING & DEVELOPMENT MANAGER | 12/15/2023 | $ 7,200 | $ 73,800 |
BURGER, LAUREN | INVESTIGATOR | 12/29/2023 | $ 3,900 | $ 20,700 |
BURKE, KATHLEEN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BURKE, MICHAEL | JUDGE OF SUPREME COURT | 01/01/2023 | $ 21,500 | $ 2,800 |
BURKE, SUSAN | DEPUTY CLERK 3-APPELLATE | 12/15/2023 | $ 3,700 | $ 43,400 |
BURNS, CHARLES | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BURTON, LISA | MANDATORY ARBITRATION ADMIN | 12/15/2023 | $ 5,800 | $ 67,400 |
BURTON, MICHAEL | 11/30/2023 | $ 18,500 | $ 208,000 | |
BURTON, NATHAN | CLERK OF THE CIRCUIT COURT | 06/30/2023 | $ 0 | $ 6,500 |
BUSCH, KEVIN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BUSSLER, KRISTI | PRETRIAL SERVICES OFFICER I | 12/29/2023 | $ 3,900 | $ 19,700 |
BUTLER, DYLAN | PRETRIAL SERVICES OFFICER II | 12/29/2023 | $ 5,100 | $ 53,300 |
BUTLER, KRISTA | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
BUTLER, MATTHEW | 12/15/2023 | $ 11,900 | $ 138,600 | |
BYAL, JASON | HELP DESK TECHNICIAN II | 12/15/2023 | $ 5,900 | $ 66,800 |
BYRNE, THOMAS | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
CADAGIN, RYAN | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
CAFFARINI, GENO | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
CALABRESE, ANTHONY | 11/30/2023 | $ 18,500 | $ 216,000 | |
CAMARGO, B | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
CAMPANELLA, JAMES | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,900 |
CAMPBELL, REGINALD | 11/30/2023 | $ 18,500 | $ 216,000 | |
CAMPBELL, S | 11/30/2023 | $ 18,500 | $ 216,000 | |
CAMSON, SARAH | DEPUTY CLERK 3-APPELLATE | 12/15/2023 | $ 3,700 | $ 43,500 |
CANELLIS, GEORGE | 11/30/2023 | $ 18,500 | $ 216,000 | |
CANNADY, THOMAS | 11/30/2023 | $ 18,500 | $ 216,000 | |
CANTLIN-VANWIGGEREN, CHRISTINA | JUDGE CIRCUIT COURT | 01/01/2023 | $ 18,600 | $ 2,400 |
CAPPIELLO, MARIA | LAW CLERK | 05/14/2023 | $ 5,300 | $ 26,700 |
CAPTAIN, LEAH | 11/30/2023 | $ 18,500 | $ 171,900 | |
CARIELLO, MARY | DEPUTY CLERK 4-APPELLATE | 12/15/2023 | $ 4,100 | $ 47,100 |
CARLIN, LINDA | 12/15/2023 | $ 6,800 | $ 80,200 | |
CARLOMANGO, NATALIE | RESEARCH ATTORNEY | 12/15/2023 | $ 7,400 | $ 86,500 |
CARLSON, BRENDA | 07/31/2023 | $ 7,600 | $ 55,000 | |
CARLSON, DANIEL | LAW CLERK | 11/30/2023 | $ 8,500 | $ 98,800 |
CARLSON, DAVID | JUDGE CIRCUIT COURT | 11/30/2023 | $ 19,500 | $ 227,400 |
CARMODY, MATTHEW | 11/30/2023 | $ 18,500 | $ 216,000 | |
