Employee Salary Database
The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Records found: 13
Issue Year: 2021
Agency: UNIV. CIVIL SERV MERIT BOARD
Name | Position | Last Paid | Rate of Pay |
YTD Gross |
---|---|---|---|---|
ACEVES, LAUREN | HUMAN RESOURCE OFFICER | 04/15/2021 | $ 3,700 | $ 14,400 |
BROWN, OMEKA | HUMAN RESOURCE REPRESENTATIVE | 04/15/2021 | $ 19 | $ 12,500 |
BROWNFIELD, JEFFREY | DIR OF UNIV CIVIL SERV SYS | 04/15/2021 | $ 12,100 | $ 47,600 |
CURRY, ROBERT | INFO TECH MANAGER ADMIN COORD | 04/15/2021 | $ 8,500 | $ 33,600 |
HANKINS, GAIL | HUMAN RESOURCE OFFICER | 04/15/2021 | $ 24 | $ 7,000 |
MILES, JENNIFER | ADMINISTRATIVE AIDE | 04/15/2021 | $ 4,600 | $ 18,200 |
MITCHELL, PAULA | HUMAN RESOURCE ASSISTANT | 04/15/2021 | $ 20 | $ 5,900 |
NEITZEL, LUCINDA | HUMAN RESOURCE MANAGER | 04/15/2021 | $ 7,400 | $ 29,100 |
NORTON, STACEY | HUMAN RESOURCE ASSISTANT | 04/15/2021 | $ 17 | $ 11,100 |
RADEMACHER, TERESA | ADMINISTRATIVE ASSISTANT II | 04/15/2021 | $ 4,000 | $ 15,800 |
RAMIREZ, ARDEL | INFO TECH TECHNICAL ASSOCIATE | 04/15/2021 | $ 8,100 | $ 31,700 |
ROUTH, DANIELLE | HUMAN RESOURCE MANAGER | 04/15/2021 | $ 5,900 | $ 23,200 |
SCHIESSER, GAIL | LEGL COUNCEL UNIV CIVIL SERV SYS | 04/15/2021 | $ 6,000 | $ 23,500 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded