Landing Page
Oakbrook Terrace - A Fire Protection District in Dupage County
Oakbrook Terrace At a Glance | |
---|---|
For Fiscal Year | 2020 |
Chief Executive Officer | Gregory Sebesta |
Chief Financial Officer | Andy Sarallo |
Population | 5,000 |
Equalized Assessed Valuation | 234,275,561 |
Total Employees | 18 |
Total Expenditures | $2,661,821 |
Total Revenues | $2,463,728 |
Total Indebtedness | $1,741,127 |
Pension/Retirement Benefits | Y |
Finances At Your Fingertips
View Annual Financial Report
Compare Oakbrook Terrace To Another Unit
Annual Audits
FY: 2020
FY: 2019
FY: 2018
** Adobe Reader is required to view the Annual Audits. You can click here to Download Adobe Reader.