| Oglesby At a Glance | |
|---|---|
| For Fiscal Year | 2025 |
| Chief Executive Officer | Jason Curran |
| Chief Financial Officer | Austin Cullinan |
| Population | 3,712 |
| Equalized Assessed Valuation | 76,451,311 |
| Total Employees | 102 |
| Total Expenditures | $13,688,854 |
| Total Revenues | $15,589,782 |
| Total Indebtedness | $949,180 |
| Pension/Retirement Benefits | Y |
TIF Districts for FY 2025
TIF Districts for FY 2024
TIF Districts for FY 2023
** Adobe Reader is required to view the TIF Reports. You can click here to Download Adobe Reader.
FY: 2025
FY: 2024
FY: 2023
** Adobe Reader is required to view the Annual Audits. You can click here to Download Adobe Reader.