Geneva At a Glance | |
---|---|
For Fiscal Year | 2022 |
Chief Executive Officer | Kevin Burns |
Chief Financial Officer | Rita Kruse |
Population | 21,393 |
Equalized Assessed Valuation | 1,118,012,039 |
Total Employees | 183 |
Total Expenditures | $75,032,225 |
Total Revenues | $81,682,392 |
Total Indebtedness | $61,023,191 |
Pension/Retirement Benefits | Y |
TIF Districts for FY 2022
TIF Districts for FY 2021
TIF Districts for FY 2020
** Adobe Reader is required to view the TIF Reports. You can click here to Download Adobe Reader.
FY: 2022
FY: 2021
FY: 2020
** Adobe Reader is required to view the Annual Audits. You can click here to Download Adobe Reader.